Skip to contentGuy Amiot
LWIN: 1059807
Burgundy · Montrachet
Vintages (8)
| | | Min | Max | | |
|---|
| 2011 | 1 | $777 | $777 | $777 | Jan 2026 | |
| 2005 | 2 | $566 | $415 | $717 | Jan 2026 | |
| 2002 | 6 | $799 | $502 | $1,230 | Feb 2026 | |
| 1999 | 1 | $2,214 | $2,214 | $2,214 | Jan 2026 | |
| 1998 | 1 | $461 | $461 | $461 | Jan 2026 | |
| 1996 | 3 | $1,355 | $498 | $1,845 | Jan 2026 | |
| 1995 | 1 | $153 | $153 | $153 | Jan 2026 | |
| 1992 | 2 | $862 | $800 | $923 | Jan 2026 | |
Auction History
Showing 5 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|
| Aug 19, 2025 | HDH | 750ml | 1 | $502 | $502 | |
| Aug 15, 2025 | HDH | 750ml | 1 | $502 | $502 | |
| Nov 13, 2023 | HDH | 750ml | 2 | $777 | $1,554 | |
| Nov 13, 2023 | HDH | 750ml | 2 | $568 | $1,135 | |
| Mar 2, 2023 | HDH | 750ml | 2 | $717 | $1,434 | |