Live Auctions (17)
Magnum · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
750ml · 12× · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
750ml · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
750ml · 6× · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
750ml · 2× · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
750ml · 2× · Burgundy · AckerWhite · 1d 23h
750ml · 6× · Burgundy · AckerWhite · 1d 23h
750ml · Burgundy · AckerWhite · 1d 23h
Magnum · Burgundy · AckerWhite · 1d 23h
Price History
Vintages (44)
| 2021 | 2 | $3,000 | |
| 2020 | 13 | $3,195 | |
| 2019 | 10 | $3,654 | |
| 2018 | 14 | $3,340 | |
| 2017 | 12 | $3,725 | |
| 2016 | 16 | $3,363 | |
| 2015 | 17 | $3,227 | |
| 2014 | 24 | $4,621 | |
| 2013 | 12 | $2,594 | |
| 2012 | 7 | $3,223 | |
| 2011 | 8 | $2,710 | |
| 2010 | 24 | $3,662 | |
| 2009 | 9 | $2,766 | |
| 2008 | 10 | $3,242 | |
| 2007 | 9 | $3,150 | |
| 2006 | 6 | $2,274 | |
| 2005 | 7 | $2,480 | |
| 2004 | 13 | $2,715 | |
| 2003 | 2 | $1,506 | |
| 2002 | 24 | $2,839 | |
| 2001 | 14 | $2,577 | |
| 2000 | 16 | $2,446 | |
| 1999 | 18 | $3,026 | |
| 1998 | 4 | $2,533 | |
| 1997 | 9 | $1,914 | |
| 1996 | 8 | $5,455 | |
| 1995 | 8 | $3,064 | |
| 1994 | 4 | $1,983 | |
| 1993 | 3 | $3,519 | |
| 1992 | 8 | $12,776 | |
| 1991 | 1 | $2,716 | |
| 1990 | 9 | $5,286 | |
| 1989 | 9 | $6,946 | |
| 1988 | 12 | $3,491 | |
| 1987 | 3 | $2,436 | |
| 1986 | 5 | $6,291 | |
| 1985 | 11 | $7,671 | |
| 1984 | 2 | $1,594 | |
| 1983 | 6 | $8,460 | |
| 1982 | 5 | $4,988 | |
| 1981 | 2 | $3,016 | |
| 1980 | 1 | $4,062 | |
| 1979 | 1 | $8,800 | |
| 1978 | 4 | $8,390 |
Auction History
Showing 50 sold lots