Live Auctions (5)
La Jota Vineyard Cabernet Sauvignon Howell Mountain 2019
$64/btl
Bid $260
750ml · 5× · California · SpectrumWine · 5d 4h
Retail—
Hist$663.1% off
La Jota Vineyard Cabernet Sauvignon Howell Mountain 2014
$70/btl
Bid $170
750ml · 3× · California · SpectrumWine · 5d 4h
Retail—
Hist$8316.0% off
1985 La Jota Vineyards Cabernet Sauvignon, Howell Mountain
$717/btl
Bid $600
750ml · California · HDHRed · 6d 3h
Retail$75856.1% over
Hist$631038.1% over
1996 La Jota Vineyards Cabernet Sauvignon, Howell Mountain
$191/btl
Bid $480
750ml · 3× · California · HDHWine · 6d 3h
Retail—
Hist$49290.2% over
1985 La Jota Vineyards Cabernet Sauvignon, Howell Mountain
$438/btl
Bid $1,100
750ml · 3× · California · HDHRed · 6d 3h
Retail$75484.3% over
Hist$63595.5% over
Price History
Vintages (36)
| 2021 | 4 | $95 | |
| 2019 | 12 | $89 | |
| 2018 | 15 | $107 | |
| 2017 | 8 | $78 | |
| 2016 | 36 | $111 | |
| 2015 | 6 | $94 | |
| 2014 | 11 | $114 | |
| 2013 | 3 | $73 | |
| 2012 | 6 | $90 | |
| 2011 | 6 | $80 | |
| 2010 | 6 | $90 | |
| 2009 | 11 | $81 | |
| 2008 | 2 | $96 | |
| 2006 | 1 | $74 | |
| 2005 | 3 | $313 | |
| 2004 | 1 | $57 | |
| 2002 | 4 | $67 | |
| 2001 | 3 | $73 | |
| 1999 | 13 | $61 | |
| 1998 | 10 | $114 | |
| 1997 | 34 | $108 | |
| 1996 | 31 | $126 | |
| 1995 | 26 | $110 | |
| 1994 | 12 | $146 | |
| 1993 | 29 | $104 | |
| 1992 | 29 | $142 | |
| 1991 | 43 | $104 | |
| 1990 | 25 | $81 | |
| 1989 | 9 | $54 | |
| 1988 | 14 | $64 | |
| 1987 | 47 | $84 | |
| 1986 | 33 | $69 | |
| 1985 | 15 | $86 | |
| 1984 | 2 | $51 | |
| 1983 | 9 | $58 | |
| 1982 | 5 | $66 |
Auction History
Showing 50 sold lots