Live Auctions (9)
California · Wine · WineBid
Hist$43240.1% over
No bid
$125
1 × 750ml · $146/btl
ends in 1d 12h
California · Red · Spectrum
Hist$16124.1% over
Current bid
$325
2 × 750ml · $200/btl
ends in 5d 11h
California · Red · Spectrum
Hist$43376.7% over
Current bid
$1,000
6 × 750ml · $205/btl
ends in 5d 11h
California · Red · Spectrum
Hist$86400.6% over
Current bid
$350
1 × Magnum · $430/Magnum
ends in 5d 11h
California · Red · Spectrum
Hist$12498.4% over
Current bid
$200
1 × Magnum · $246/Magnum
ends in 5d 11h
California · Red · Unicorn
Hist$10819.8% off
Current bid
$150
2 × Half Bottle · $87/Half Bottle
ends in 5d 11h
California · Red · Unicorn
Hist$124243.1% over
Current bid
$370
1 × Magnum · $426/Magnum
ends in 5d 11h
California · Red · Unicorn
Hist$43216.5% over
Current bid
$710
6 × 750ml · $136/btl
ends in 5d 11h
California · Red · Unicorn
Hist$33830.3% off
Current bid
$205
1 × 750ml · $236/btl
ends in 5d 11h
Price History
Vintages (46)
| 2023 | 2 | $174 | |
| 2022 | 4 | $165 | |
| 2021 | 5 | $163 | |
| 2020 | 18 | $114 | |
| 2019 | 22 | $164 | |
| 2018 | 16 | $162 | |
| 2017 | 19 | $159 | |
| 2016 | 18 | $162 | |
| 2015 | 18 | $150 | |
| 2014 | 27 | $140 | |
| 2013 | 28 | $204 | |
| 2012 | 15 | $144 | |
| 2011 | 13 | $205 | |
| 2010 | 12 | $168 | |
| 2009 | 5 | $254 | |
| 2008 | 12 | $138 | |
| 2007 | 9 | $190 | |
| 2006 | 7 | $141 | |
| 2005 | 4 | $256 | |
| 2004 | 8 | $136 | |
| 2003 | 2 | $129 | |
| 2002 | 2 | $403 | |
| 2001 | 4 | $224 | |
| 2000 | 1 | $215 | |
| 1999 | 3 | $178 | |
| 1998 | 1 | $175 | |
| 1997 | 7 | $309 | |
| 1996 | 7 | $354 | |
| 1995 | 1 | $318 | |
| 1994 | 4 | $360 | |
| 1992 | 2 | $446 | |
| 1991 | 5 | $575 | |
| 1990 | 2 | $338 | |
| 1989 | 1 | $209 | |
| 1988 | 1 | $218 | |
| 1987 | 3 | $295 | |
| 1985 | 1 | $331 | |
| 1984 | 4 | $377 | |
| 1983 | 1 | $66 | |
| 1980 | 1 | $119 | |
| 1979 | 1 | $173 | |
| 1978 | 1 | $523 | |
| 1977 | 2 | $273 | |
| 1976 | 2 | $247 | |
| 1975 | 1 | $369 | |
| 1974 | 1 | $2,460 |
Auction History
Showing 50 sold lots