Live Auctions (5)
750ml · 6× · California · K&LWhite · 1d 22h
Retail$22773.3% off
Hist$668.3% off
750ml · 6× · California · K&LWhite · 3d 5h
Retail$24473.7% off
Hist$7716.7% off
Ridge Vineyards Monte Bello 2009
$215/btl
Bid $350
Magnum · California · SpectrumRed · 5d 4h
Retail$2243.8% off
Hist$67768.2% off
Ridge Vineyards Monte Bello 1991
$578/btl
Bid $470
750ml · California · SpectrumRed · 5d 4h
Retail$72920.7% off
Hist$41041.0% over
Ridge Chardonnay, Monte Bello, 2006
$72/btl
Bid $700
750ml · 12× · California · HeritageWhite · Apr 30, 11:00 PM
Retail$37080.6% off
Hist$6313.9% over
Price History
Vintages (56)
| 2021 | 1 | $43 | |
| 2020 | 14 | $109 | |
| 2019 | 11 | $115 | |
| 2018 | 7 | $144 | |
| 2017 | 12 | $118 | |
| 2016 | 14 | $125 | |
| 2015 | 15 | $106 | |
| 2014 | 23 | $106 | |
| 2013 | 30 | $130 | |
| 2012 | 15 | $120 | |
| 2011 | 10 | $102 | |
| 2010 | 12 | $132 | |
| 2009 | 2 | $800 | |
| 2008 | 7 | $90 | |
| 2007 | 5 | $99 | |
| 2006 | 4 | $119 | |
| 2005 | 12 | $404 | |
| 2004 | 7 | $104 | |
| 2003 | 2 | $129 | |
| 2002 | 1 | $534 | |
| 2001 | 3 | $197 | |
| 2000 | 2 | $93 | |
| 1999 | 1 | $228 | |
| 1998 | 1 | $148 | |
| 1997 | 5 | $178 | |
| 1996 | 5 | $384 | |
| 1995 | 2 | $166 | |
| 1994 | 4 | $289 | |
| 1993 | 4 | $232 | |
| 1992 | 6 | $537 | |
| 1991 | 3 | $584 | |
| 1990 | 5 | $398 | |
| 1989 | 2 | $167 | |
| 1988 | 4 | $277 | |
| 1987 | 2 | $274 | |
| 1986 | 1 | $137 | |
| 1985 | 1 | $185 | |
| 1984 | 3 | $498 | |
| 1983 | 2 | $66 | |
| 1982 | 1 | $123 | |
| 1981 | 1 | $166 | |
| 1980 | 2 | $119 | |
| 1979 | 1 | $173 | |
| 1978 | 3 | $359 | |
| 1977 | 3 | $308 | |
| 1976 | 3 | $220 | |
| 1975 | 3 | $692 | |
| 1974 | 2 | $1,599 | |
| 1973 | 1 | $209 | |
| 1972 | 1 | $221 | |
| 1970 | 2 | $554 | |
| 1968 | 1 | $738 | |
| 1967 | 1 | $308 | |
| 1965 | 1 | $308 | |
| 1964 | 1 | $554 | |
| 1963 | 1 | $615 |
Auction History
Showing 50 sold lots