Live Auctions (4)
2020 Marchese Antinori Chianti Classico Riserva
$34/btl
Bid $185
750ml · 6× · Tuscany · K&LRed · 3h 22m
Retail$2918.3% over
Hist$378.3% off
Marchese Antinori Chianti Classico Riserva 2020
$43/btl
Bid $70
750ml · 2× · Tuscany · SpectrumRed · 4d 11h
Retail$2950.2% over
Hist$3716.4% over
Marchese Antinori Chianti Classico Riserva 2020
$43/btl
Bid $140
750ml · 4× · Tuscany · SpectrumRed · 4d 11h
Retail$2950.2% over
Hist$3716.4% over
Marchese Antinori Chianti Classico Riserva 2019
$43/btl
Bid $210
750ml · 6× · Tuscany · SpectrumWine · 4d 11h
Retail—
Hist$14169.5% off
Price History
Vintages (49)
| 2021 | 1 | $1,107 | |
| 2020 | 7 | $287 | |
| 2019 | 14 | $315 | |
| 2018 | 16 | $253 | |
| 2017 | 7 | $334 | |
| 2016 | 24 | $232 | |
| 2015 | 12 | $488 | |
| 2014 | 5 | $365 | |
| 2013 | 5 | $648 | |
| 2012 | 6 | $336 | |
| 2011 | 9 | $182 | |
| 2010 | 16 | $398 | |
| 2009 | 3 | $227 | |
| 2008 | 14 | $441 | |
| 2007 | 11 | $215 | |
| 2006 | 23 | $290 | |
| 2005 | 17 | $261 | |
| 2004 | 15 | $242 | |
| 2003 | 8 | $279 | |
| 2002 | 8 | $383 | |
| 2001 | 32 | $970 | |
| 2000 | 6 | $308 | |
| 1999 | 24 | $406 | |
| 1998 | 27 | $365 | |
| 1997 | 32 | $289 | |
| 1996 | 15 | $323 | |
| 1995 | 15 | $391 | |
| 1994 | 6 | $438 | |
| 1993 | 9 | $364 | |
| 1992 | 5 | $249 | |
| 1991 | 1 | $112 | |
| 1990 | 10 | $131 | |
| 1989 | 3 | $383 | |
| 1988 | 8 | $223 | |
| 1987 | 2 | $1,015 | |
| 1986 | 5 | $384 | |
| 1985 | 4 | $77 | |
| 1983 | 3 | $100 | |
| 1982 | 2 | $78 | |
| 1981 | 2 | $523 | |
| 1980 | 5 | $664 | |
| 1979 | 1 | $50 | |
| 1978 | 3 | $281 | |
| 1975 | 2 | $69 | |
| 1974 | 4 | $75 | |
| 1970 | 2 | $47 | |
| 1967 | 2 | $41 | |
| 1958 | 4 | $44 | |
| 1955 | 1 | $62 |
Auction History
Showing 50 sold lots