Italy
Amarone della Valpolicella wine prices
In the last five years, Amarone della Valpolicella wines sold 1,500 times at auction, at an average of $219 a bottle across 242 wines. 3,305 retail offers are live, from $16 a bottle.
- Auction sales, 5 yrs
- 1,500
- Avg per bottle
- $219
- Wines traded
- 242
- Lowest retail now
- $16
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Amarone della Valpolicella wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Dal Forno Romano, Amarone della Valpolicella, Monte Lodoletta Dal Forno Romano · Amarone della Valpolicella · Red | 287 | $297 | $209 | 25 |
| Quintarelli Giuseppe, Amarone della Valpolicella, Classico Quintarelli Giuseppe · Amarone della Valpolicella · Red | 240 | $463 | $273 | 6 |
| Bertani, Amarone della Valpolicella, Classico Bertani · Amarone della Valpolicella · Red | 119 | $141 | $98 | 6 |
| Allegrini, Amarone della Valpolicella, Classico Allegrini · Amarone della Valpolicella · Red | 81 | $70 | $68 | 5 |
| Quintarelli Giuseppe, Amarone della Valpolicella, Classico Riserva Quintarelli Giuseppe · Amarone della Valpolicella · Red | 59 | $993 | $641 | 1 |
| Masi, Amarone della Valpolicella, Classico Costasera Masi · Amarone della Valpolicella · Red | 47 | $53 | $36 | 1 |
| Tommasi, Amarone della Valpolicella, Classico Tommasi · Amarone della Valpolicella · Red | 35 | $76 | $41 | 2 |
| Quintarelli Giuseppe, Amarone della Valpolicella, Classico Selezione Giuseppe Quintarelli Quintarelli Giuseppe · Amarone della Valpolicella · Red | 33 | $355 | $1,543 | — |
| Zenato, Amarone della Valpolicella, Classico Zenato · Amarone della Valpolicella · Red | 29 | $64 | $38 | — |
| Tommaso Bussola, Amarone della Valpolicella, Classico Vigneto Alto TB Tommaso Bussola · Amarone della Valpolicella · Red | 26 | $100 | $139 | 1 |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Quintarelli Giuseppe | 762 | $409 | 1,510 |
| Dal Forno Romano | 502 | $231 | 1,307 |
| Bertani | 145 | $139 | 285 |
| Allegrini | 134 | $57 | 505 |
| Masi | 122 | $69 | 293 |
| Tommaso Bussola | 79 | $78 | 98 |
| Zenato | 67 | $69 | 574 |
| Tommasi | 45 | $88 | 107 |
| Buglioni | 28 | $42 | 39 |
| Tedeschi | 20 | $43 | 52 |
About Amarone della Valpolicella
Amarone della Valpolicella is a rich, usually dry red from the Valpolicella area of Verona province. It is made from partly dried Corvina, with Corvinone allowed in part, Rondinella and other approved grapes. The name means roughly 'great bitter', to set it apart from the sweeter Recioto of the same area. The label is said to have been coined in 1936, but the wine was not sold as Amarone until 1953. It became a DOC in 1990 and a DOCG, with Recioto, in December 2009. Grapes are picked in early October and dried on racks or in crates, a process called appassimento, which concentrates sugar and flavour before pressing.
- Country
- Italy
- Part of
- Valpolicella, province of Verona, Veneto
- Main grapes
- Corvina, Corvinone, Rondinella
- Classification
- DOCG
Sources: Wikipedia