Anderson's Conn Valley Vineyards
Cabernet Sauvignon Estate Reserve
LWIN: 1384301
Live Auctions (7)
California · Wine · WineBid
Retail$20053.2% off(2 offers)
Hist$962.5% off
No bid
$80
1 × Magnum · $94/Magnum
ends in 1d 9h
California · Wine · WineBid
Hist$27138.3% over
No bid
$55
1 × 750ml · $64/btl
ends in 1d 9h
California · Wine · WineBid
Retail$10035.7% off(2 offers)
Hist$4253.2% over
No bid
$55
1 × 750ml · $64/btl
ends in 1d 9h
California · Wine · WineBid
Retail$902.5% off(19 offers)
Hist$39125.0% over
No bid
$75
1 × 750ml · $88/btl
ends in 1d 9h
California · Red · Brentwood
Retail$12944.2% off(4 offers)
Hist$4175.6% over
No bid
$60
1 × 750ml · $72/btl
ends in 2d 2h
California · Red · Brentwood
Retail$12944.2% off(4 offers)
Hist$4175.6% over
No bid
$60
1 × 750ml · $72/btl
ends in 2d 2h
California · Red · Brentwood
Retail$12944.2% off(4 offers)
Hist$4175.6% over
No bid
$60
1 × 750ml · $72/btl
ends in 2d 2h
Price History
Vintages (43)
| 2023 | 1 | $165 | |
| 2021 | 7 | $95 | |
| 2019 | 5 | $88 | |
| 2018 | 11 | $83 | |
| 2017 | 7 | $60 | |
| 2016 | 7 | $67 | |
| 2015 | 14 | $82 | |
| 2014 | 14 | $65 | |
| 2013 | 29 | $63 | |
| 2012 | 21 | $66 | |
| 2011 | 20 | $51 | |
| 2010 | 18 | $57 | |
| 2009 | 25 | $67 | |
| 2008 | 56 | $106 | |
| 2007 | 22 | $77 | |
| 2006 | 17 | $75 | |
| 2005 | 17 | $72 | |
| 2004 | 2 | $67 | |
| 2003 | 3 | $32 | |
| 2002 | 12 | $67 | |
| 2001 | 11 | $70 | |
| 2000 | 3 | $41 | |
| 1999 | 2 | $54 | |
| 1998 | 1 | $90 | |
| 1997 | 26 | $61 | |
| 1996 | 2 | $71 | |
| 1995 | 6 | $55 | |
| 1994 | 8 | $65 | |
| 1993 | 9 | $88 | |
| 1992 | 15 | $70 | |
| 1991 | 5 | $54 | |
| 1990 | 6 | $61 | |
| 1989 | 1 | $63 | |
| 1988 | 6 | $40 | |
| 1987 | 3 | $58 | |
| 1986 | 6 | $72 | |
| 1985 | 2 | $100 | |
| 1984 | 1 | $126 | |
| 1982 | 2 | $70 | |
| 1981 | 2 | $71 | |
| 1980 | 1 | $60 | |
| 1978 | 2 | $130 | |
| 1970 | 1 | $188 |
Auction History
Showing 50 sold lots