Anderson's Conn Valley Vineyards
Cabernet Sauvignon Estate Reserve
LWIN: 1384301
Live Auctions (5)
2023 Napa Valley Cabernet Sauvignon Horizontal
$165/btl
Bid $150
750ml · California · K&LWine · 20h 46m
2021 Napa Valley Cabernet Sauvignon Horizontal
$176/btl
Bid $160
750ml · California · K&LWine · 20h 56m
Retail—
Hist$55220.0% over
Anderson's Conn Valley Reserve Cabernet Sauvignon 2010
$42/btl
Bid $400
Magnum · 6× · California · ZachysRed · 2d 0h
Retail$6535.9% off
Hist$445.3% off
750ml · 12× · California · HDHRed · 5d 22h
Retail$16062.7% off
Hist$5117.2% over
Magnum · California · HDHRed · 5d 22h
Retail$109448.2% over
Hist$232497.8% over
Price History
Vintages (41)
| 2021 | 12 | $75 | |
| 2019 | 9 | $73 | |
| 2018 | 19 | $81 | |
| 2017 | 11 | $62 | |
| 2016 | 11 | $67 | |
| 2015 | 32 | $72 | |
| 2014 | 26 | $59 | |
| 2013 | 41 | $58 | |
| 2012 | 33 | $60 | |
| 2011 | 23 | $51 | |
| 2010 | 23 | $58 | |
| 2009 | 29 | $66 | |
| 2008 | 66 | $107 | |
| 2007 | 33 | $76 | |
| 2006 | 23 | $68 | |
| 2005 | 20 | $72 | |
| 2003 | 5 | $30 | |
| 2002 | 14 | $67 | |
| 2001 | 7 | $64 | |
| 2000 | 4 | $40 | |
| 1999 | 4 | $61 | |
| 1998 | 3 | $74 | |
| 1997 | 43 | $59 | |
| 1996 | 2 | $133 | |
| 1995 | 12 | $55 | |
| 1994 | 10 | $60 | |
| 1993 | 13 | $100 | |
| 1992 | 19 | $72 | |
| 1991 | 7 | $53 | |
| 1990 | 12 | $61 | |
| 1989 | 2 | $63 | |
| 1988 | 10 | $37 | |
| 1987 | 5 | $56 | |
| 1986 | 11 | $75 | |
| 1985 | 4 | $100 | |
| 1984 | 2 | $127 | |
| 1982 | 5 | $62 | |
| 1981 | 4 | $65 | |
| 1980 | 6 | $49 | |
| 1978 | 4 | $130 | |
| 1970 | 2 | $188 |
Auction History
Showing 50 sold lots