Live Auctions (47)
750ml · 9× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
750ml · 4× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
Magnum · 6× · California · AckerRed · 2d 0h
750ml · 6× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
750ml · 6× · California · AckerRed · 2d 0h
750ml · 10× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
750ml · 6× · California · AckerRed · 2d 0h
Magnum · 6× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
Magnum · 6× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
750ml · 10× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
750ml · 12× · California · AckerRed · 2d 0h
750ml · 6× · California · AckerRed · 2d 0h
750ml · 6× · California · AckerRed · 2d 0h
750ml · 6× · California · AckerRed · 2d 0h
750ml · 6× · California · AckerRed · 2d 0h
Magnum · 6× · California · AckerRed · 2d 0h
750ml · 6× · California · AckerRed · 2d 0h
750ml · 12× · California · ZachysWine · 2d 7h
750ml · 12× · California · ZachysWine · 2d 7h
750ml · 6× · California · HeritageRed · 2d 10h
750ml · California · BrentwoodRed · 2d 12h
750ml · California · BrentwoodRed · 2d 12h
750ml · California · BrentwoodRed · 2d 12h
750ml · California · BrentwoodRed · 2d 12h
750ml · California · BrentwoodRed · 2d 12h
750ml · California · BrentwoodRed · 2d 12h
750ml · California · AckerRed · 4d 17h
750ml · California · UnicornWine · May 29, 1:00 AM
750ml · 2× · California · UnicornWine · May 29, 1:00 AM
750ml · California · ZachysWine · Jun 2, 2:32 AM
750ml · California · ZachysWine · Jun 2, 2:32 AM
Magnum · California · ZachysWine · Jun 2, 2:32 AM
Price History
Vintages (43)
| 2022 | 16 | $339 | |
| 2021 | 70 | $337 | |
| 2019 | 108 | $341 | |
| 2018 | 172 | $351 | |
| 2017 | 177 | $329 | |
| 2016 | 169 | $365 | |
| 2015 | 152 | $363 | |
| 2014 | 168 | $364 | |
| 2013 | 340 | $465 | |
| 2012 | 187 | $380 | |
| 2011 | 83 | $343 | |
| 2010 | 172 | $381 | |
| 2009 | 85 | $377 | |
| 2008 | 57 | $339 | |
| 2007 | 164 | $377 | |
| 2006 | 97 | $328 | |
| 2005 | 143 | $343 | |
| 2004 | 77 | $342 | |
| 2003 | 107 | $333 | |
| 2002 | 83 | $338 | |
| 2001 | 103 | $338 | |
| 2000 | 103 | $327 | |
| 1999 | 139 | $347 | |
| 1998 | 112 | $323 | |
| 1997 | 170 | $364 | |
| 1996 | 163 | $333 | |
| 1995 | 145 | $363 | |
| 1994 | 149 | $377 | |
| 1993 | 83 | $373 | |
| 1992 | 86 | $317 | |
| 1991 | 98 | $415 | |
| 1990 | 79 | $355 | |
| 1989 | 47 | $335 | |
| 1988 | 62 | $306 | |
| 1987 | 59 | $454 | |
| 1986 | 37 | $292 | |
| 1985 | 53 | $330 | |
| 1984 | 53 | $309 | |
| 1983 | 28 | $396 | |
| 1982 | 36 | $327 | |
| 1981 | 29 | $331 | |
| 1980 | 30 | $470 | |
| 1979 | 26 | $754 |
Auction History
Showing 50 sold lots