Live Auctions (10)
Caymus Cabernet Sauvignon Napa Valley 2023
$46/btl
Bid $450
1L · 9× · California · SpectrumRed · 1d 16h
Retail$5617.9% off
Hist$3148.8% over
Caymus Cabernet Sauvignon Napa Valley 2023
$52/btl
Bid $505
1L · 9× · California · SpectrumRed · 1d 16h
Retail$567.9% off
Hist$3167.0% over
Caymus Cabernet Sauvignon 2007
$103/btl
Bid $250
750ml · 3× · California · SpectrumRed · 1d 16h
Retail$1052.4% off
Hist$6265.3% over
Caymus Cabernet Sauvignon Napa Valley 2023
$46/btl
Bid $450
1L · 9× · California · SpectrumRed · 1d 16h
Retail$5617.9% off
Hist$3148.8% over
Caymus Cabernet Sauvignon Napa Valley 2023
$46/btl
Bid $450
1L · 9× · California · SpectrumRed · 1d 16h
Retail$5617.9% off
Hist$3148.8% over
1997 Caymus Vineyards Cabernet Sauvignon
$657/btl
Bid $550
750ml · California · HDHRed · 2d 15h
Retail$165299.5% over
Hist$72812.8% over
1976 Caymus Vineyards Cabernet Sauvignon
$657/btl
Bid $1,100
750ml · 2× · California · HDHRed · 2d 15h
Retail$1,36051.7% off
Hist$108508.6% over
1994 Caymus Vineyards Cabernet Sauvignon
$448/btl
Bid $750
750ml · 2× · California · HDHRed · 2d 15h
Retail$125258.5% over
Hist$72522.4% over
1994 Caymus Vineyards Cabernet Sauvignon
$143/btl
Bid $600
750ml · 5× · California · HDHRed · 2d 15h
Retail$12514.7% over
Hist$7299.2% over
Caymus Cabernet Sauvignon, Napa Valley, 2018
$68/btl
Bid $55
750ml · California · HeritageWine · Apr 30, 11:00 PM
Retail—
Hist$4261.1% over
Price History
Vintages (52)
| 2023 | 9 | $43 | |
| 2022 | 14 | $62 | |
| 2021 | 38 | $63 | |
| 2020 | 53 | $67 | |
| 2019 | 68 | $88 | |
| 2018 | 162 | $85 | |
| 2017 | 84 | $93 | |
| 2016 | 126 | $122 | |
| 2015 | 148 | $127 | |
| 2014 | 208 | $129 | |
| 2013 | 399 | $145 | |
| 2012 | 1387 | $187 | |
| 2011 | 192 | $143 | |
| 2010 | 277 | $216 | |
| 2009 | 213 | $158 | |
| 2008 | 196 | $153 | |
| 2007 | 268 | $175 | |
| 2006 | 176 | $161 | |
| 2005 | 112 | $161 | |
| 2004 | 132 | $180 | |
| 2003 | 90 | $157 | |
| 2002 | 145 | $149 | |
| 2001 | 137 | $167 | |
| 2000 | 36 | $134 | |
| 1999 | 49 | $158 | |
| 1998 | 49 | $122 | |
| 1997 | 151 | $153 | |
| 1996 | 21 | $99 | |
| 1995 | 101 | $150 | |
| 1994 | 141 | $155 | |
| 1993 | 43 | $80 | |
| 1992 | 77 | $158 | |
| 1991 | 165 | $157 | |
| 1990 | 131 | $172 | |
| 1989 | 70 | $128 | |
| 1988 | 46 | $139 | |
| 1987 | 88 | $184 | |
| 1986 | 114 | $165 | |
| 1985 | 79 | $149 | |
| 1984 | 49 | $207 | |
| 1983 | 22 | $168 | |
| 1982 | 38 | $185 | |
| 1981 | 44 | $173 | |
| 1980 | 29 | $199 | |
| 1979 | 22 | $213 | |
| 1978 | 48 | $279 | |
| 1977 | 19 | $182 | |
| 1976 | 26 | $300 | |
| 1975 | 41 | $246 | |
| 1974 | 43 | $274 | |
| 1973 | 28 | $297 | |
| 1972 | 3 | $882 |
Auction History
Showing 50 sold lots