Live Auctions (21)
Magnum · California · AckerRed · 1d 6h
750ml · California · AckerRed · 1d 6h
750ml · 3× · California · ZachysRed · 2d 9h
750ml · 6× · California · ZachysRed · 2d 9h
750ml · 2× · California · ZachysRed · 2d 9h
750ml · 6× · California · ZachysRed · 2d 9h
750ml · 5× · California · ZachysRed · 2d 9h
750ml · 6× · California · ZachysRed · 2d 9h
750ml · 6× · California · ZachysRed · 2d 9h
Double Magnum · California · HDHWine · 6d 6h
750ml · 2× · California · HDHRed · 6d 6h
750ml · 5× · California · HDHRed · 6d 6h
750ml · 4× · California · HDHRed · 6d 6h
750ml · 2× · California · HDHRed · 6d 6h
750ml · 12× · California · HDHRed · 6d 6h
750ml · 12× · California · HDHRed · 6d 6h
750ml · California · HDHRed · 6d 6h
750ml · California · HDHWine · 6d 6h
750ml · 6× · California · HDHRed · 6d 6h
750ml · 12× · California · HDHRed · 6d 6h
Magnum · California · AckerRed · Apr 18, 7:30 AM
Price History
Vintages (43)
| 2019 | 14 | $166 | |
| 2018 | 19 | $146 | |
| 2017 | 21 | $158 | |
| 2016 | 13 | $166 | |
| 2015 | 15 | $187 | |
| 2014 | 25 | $158 | |
| 2013 | 21 | $157 | |
| 2012 | 14 | $208 | |
| 2011 | 22 | $204 | |
| 2010 | 11 | $262 | |
| 2009 | 44 | $186 | |
| 2008 | 29 | $161 | |
| 2007 | 26 | $249 | |
| 2006 | 20 | $234 | |
| 2005 | 32 | $192 | |
| 2004 | 33 | $228 | |
| 2003 | 11 | $178 | |
| 2002 | 21 | $181 | |
| 2001 | 38 | $210 | |
| 2000 | 10 | $127 | |
| 1999 | 12 | $148 | |
| 1998 | 14 | $239 | |
| 1997 | 34 | $274 | |
| 1995 | 9 | $271 | |
| 1994 | 26 | $272 | |
| 1992 | 33 | $409 | |
| 1991 | 18 | $476 | |
| 1990 | 21 | $240 | |
| 1989 | 10 | $248 | |
| 1988 | 10 | $173 | |
| 1987 | 19 | $206 | |
| 1986 | 11 | $209 | |
| 1985 | 5 | $304 | |
| 1984 | 8 | $295 | |
| 1983 | 9 | $309 | |
| 1982 | 13 | $284 | |
| 1981 | 7 | $549 | |
| 1980 | 15 | $195 | |
| 1979 | 2 | $233 | |
| 1978 | 13 | $351 | |
| 1976 | 3 | $1,144 | |
| 1975 | 4 | $482 | |
| 1973 | 2 | $114 |
Auction History
Showing 50 sold lots