Live Auctions (5)
2007 ZD Napa Valley Cabernet Sauvignon
$34/btl
Bid $185
750ml · 6× · California · K&LRed · 2d 3h
Retail$9965.7% off
Hist$9965.7% off
2015-2016 Ridge Vineyards "Monte Bello" Santa Cruz Mountains Cabernet Sauvignon Vertical
$330/btl
Bid $300
750ml · California · K&LWine · 2d 3h
Retail—
Hist$251220.0% over
2013 Ridge Vineyards "Monte Bello - Historic Vines" Santa Cruz Mountains Cabernet Sauvignon
$300/btl
Bid $273
750ml · California · K&LWine · 3d 3h
Retail—
Hist$46552.9% over
2013 Ridge Vineyards "Monte Bello - Steep Terraces" Santa Cruz Mountains Cabernet Sauvignon
$275/btl
Bid $250
750ml · California · K&LRed · 3d 5h
Retail—
Hist$46497.8% over
750ml · California · K&LWine · 4d 2h
Retail—
Hist$34466.2% over
Price History
Vintages (51)
| 2022 | 3 | $86 | |
| 2021 | 6 | $94 | |
| 2020 | 10 | $61 | |
| 2019 | 27 | $69 | |
| 2018 | 70 | $78 | |
| 2017 | 43 | $77 | |
| 2016 | 59 | $101 | |
| 2015 | 52 | $109 | |
| 2014 | 76 | $135 | |
| 2013 | 95 | $241 | |
| 2012 | 35 | $133 | |
| 2011 | 22 | $108 | |
| 2010 | 26 | $121 | |
| 2009 | 15 | $153 | |
| 2008 | 18 | $116 | |
| 2007 | 19 | $159 | |
| 2006 | 30 | $147 | |
| 2005 | 15 | $114 | |
| 2004 | 12 | $132 | |
| 2003 | 11 | $84 | |
| 2002 | 18 | $85 | |
| 2001 | 16 | $143 | |
| 2000 | 7 | $47 | |
| 1999 | 12 | $153 | |
| 1998 | 5 | $173 | |
| 1997 | 11 | $97 | |
| 1996 | 3 | $90 | |
| 1994 | 3 | $83 | |
| 1993 | 1 | $201 | |
| 1992 | 1 | $182 | |
| 1991 | 5 | $94 | |
| 1990 | 10 | $105 | |
| 1989 | 4 | $104 | |
| 1987 | 16 | $113 | |
| 1986 | 1 | $221 | |
| 1985 | 12 | $111 | |
| 1984 | 15 | $212 | |
| 1983 | 1 | $79 | |
| 1982 | 9 | $168 | |
| 1981 | 30 | $126 | |
| 1980 | 6 | $163 | |
| 1978 | 2 | $275 | |
| 1977 | 2 | $85 | |
| 1976 | 3 | $83 | |
| 1975 | 9 | $160 | |
| 1974 | 20 | $253 | |
| 1973 | 1 | $53 | |
| 1972 | 4 | $264 | |
| 1971 | 2 | $177 | |
| 1970 | 4 | $187 | |
| 1968 | 4 | $926 |
Auction History
Showing 50 sold lots