Live Auctions (1)
2009 Duhart-Milon, Pauillac (1.5L)
$440/btl
Bid $800
Magnum · Bordeaux · K&LRed · 1d 11h
Retail$107312.1% over
Hist$80450.0% over
Price History
Vintages (51)
| 2021 | 5 | $67 | |
| 2019 | 7 | $66 | |
| 2018 | 2 | $86 | |
| 2017 | 2 | $94 | |
| 2016 | 5 | $76 | |
| 2015 | 22 | $68 | |
| 2014 | 2 | $64 | |
| 2012 | 1 | $73 | |
| 2011 | 7 | $72 | |
| 2010 | 56 | $97 | |
| 2009 | 105 | $127 | |
| 2008 | 20 | $87 | |
| 2007 | 4 | $67 | |
| 2006 | 20 | $87 | |
| 2005 | 86 | $101 | |
| 2004 | 4 | $69 | |
| 2003 | 74 | $100 | |
| 2002 | 12 | $85 | |
| 2001 | 5 | $80 | |
| 2000 | 33 | $104 | |
| 1999 | 4 | $91 | |
| 1998 | 12 | $86 | |
| 1997 | 8 | $70 | |
| 1996 | 32 | $105 | |
| 1995 | 12 | $91 | |
| 1994 | 3 | $79 | |
| 1991 | 1 | $66 | |
| 1990 | 9 | $102 | |
| 1989 | 10 | $91 | |
| 1988 | 3 | $82 | |
| 1987 | 1 | $62 | |
| 1986 | 6 | $107 | |
| 1985 | 4 | $72 | |
| 1983 | 5 | $70 | |
| 1982 | 34 | $180 | |
| 1981 | 4 | $91 | |
| 1979 | 1 | $62 | |
| 1978 | 7 | $77 | |
| 1976 | 6 | $80 | |
| 1975 | 4 | $76 | |
| 1973 | 2 | $40 | |
| 1972 | 2 | $50 | |
| 1971 | 7 | $111 | |
| 1970 | 16 | $76 | |
| 1968 | 1 | $66 | |
| 1966 | 1 | $80 | |
| 1964 | 1 | $49 | |
| 1959 | 4 | $170 | |
| 1955 | 2 | $193 | |
| 1952 | 2 | $216 | |
| 1945 | 2 | $506 |
Auction History
Showing 50 sold lots