Live Auctions (3)
Ygrec (Y de Chateau d`Yquem) 2004
$210/btl
Bid $175
750ml · Bordeaux · BrentwoodWhite · 2d 10h
Retail—
Hist$15932.1% over
Ygrec (Y de Chateau d`Yquem) 2004
$210/btl
Bid $175
750ml · Bordeaux · BrentwoodWhite · 2d 10h
Retail—
Hist$15932.1% over
Ygrec (Y de Chateau d`Yquem) 2004
$210/btl
Bid $175
750ml · Bordeaux · BrentwoodWhite · 2d 10h
Retail—
Hist$15932.1% over
Price History
Vintages (97)
| 2022 | 1 | $197 | |
| 2021 | 3 | $209 | |
| 2020 | 12 | $228 | |
| 2019 | 59 | $204 | |
| 2018 | 7 | $310 | |
| 2017 | 11 | $218 | |
| 2016 | 22 | $244 | |
| 2015 | 35 | $313 | |
| 2014 | 26 | $210 | |
| 2013 | 12 | $191 | |
| 2012 | 11 | $159 | |
| 2011 | 22 | $234 | |
| 2010 | 21 | $278 | |
| 2009 | 38 | $402 | |
| 2008 | 6 | $184 | |
| 2007 | 11 | $231 | |
| 2006 | 9 | $321 | |
| 2005 | 11 | $326 | |
| 2004 | 11 | $205 | |
| 2003 | 31 | $294 | |
| 2002 | 10 | $198 | |
| 2001 | 108 | $605 | |
| 2000 | 31 | $217 | |
| 1999 | 9 | $244 | |
| 1998 | 11 | $289 | |
| 1997 | 19 | $302 | |
| 1996 | 21 | $323 | |
| 1995 | 18 | $303 | |
| 1994 | 7 | $234 | |
| 1993 | 1 | $319 | |
| 1991 | 2 | $259 | |
| 1990 | 78 | $398 | |
| 1989 | 40 | $400 | |
| 1988 | 45 | $384 | |
| 1986 | 35 | $356 | |
| 1985 | 4 | $293 | |
| 1983 | 26 | $366 | |
| 1982 | 4 | $344 | |
| 1981 | 4 | $328 | |
| 1980 | 2 | $423 | |
| 1979 | 4 | $252 | |
| 1978 | 1 | $221 | |
| 1976 | 7 | $586 | |
| 1975 | 37 | $730 | |
| 1973 | 4 | $386 | |
| 1971 | 8 | $687 | |
| 1970 | 1 | $259 | |
| 1969 | 1 | $382 | |
| 1967 | 20 | $1,414 | |
| 1966 | 2 | $477 | |
| 1964 | 2 | $495 | |
| 1962 | 10 | $554 | |
| 1961 | 2 | $845 | |
| 1960 | 3 | $676 | |
| 1959 | 7 | $2,187 | |
| 1958 | 1 | $1,135 | |
| 1956 | 2 | $986 | |
| 1955 | 1 | $1,410 | |
| 1954 | 5 | $1,215 | |
| 1953 | 7 | $1,424 | |
| 1950 | 3 | $1,282 | |
| 1949 | 4 | $3,000 | |
| 1948 | 2 | $2,451 | |
| 1947 | 3 | $2,749 | |
| 1946 | 3 | $1,624 | |
| 1945 | 4 | $4,965 | |
| 1944 | 2 | $1,597 | |
| 1942 | 2 | $1,582 | |
| 1940 | 1 | $1,538 | |
| 1939 | 2 | $1,912 | |
| 1937 | 4 | $4,209 | |
| 1935 | 1 | $1,538 | |
| 1934 | 1 | $1,667 | |
| 1929 | 2 | $4,265 | |
| 1928 | 2 | $4,063 | |
| 1924 | 1 | $1,667 | |
| 1923 | 1 | $2,048 | |
| 1922 | 1 | $1,923 | |
| 1921 | 4 | $5,714 | |
| 1920 | 1 | $1,795 | |
| 1919 | 1 | $2,051 | |
| 1917 | 1 | $2,564 | |
| 1916 | 1 | $1,923 | |
| 1914 | 1 | $2,308 | |
| 1913 | 1 | $2,564 | |
| 1912 | 1 | $2,179 | |
| 1911 | 1 | $2,885 | |
| 1909 | 1 | $2,564 | |
| 1908 | 1 | $2,436 | |
| 1907 | 1 | $2,885 | |
| 1906 | 1 | $5,449 | |
| 1905 | 1 | $2,880 | |
| 1904 | 1 | $3,520 | |
| 1903 | 1 | $3,205 | |
| 1902 | 1 | $2,885 | |
| 1901 | 1 | $3,526 | |
| 1900 | 1 | $7,051 |
Auction History
Showing 50 sold lots