Live Auctions (21)
Magnum · Bordeaux · AckerRed · 2d 0h
750ml · 2× · Bordeaux · AckerRed · 2d 0h
750ml · 6× · Bordeaux · AckerRed · 2d 0h
750ml · 6× · Bordeaux · AckerRed · 2d 0h
750ml · 12× · Bordeaux · AckerRed · 2d 0h
750ml · Bordeaux · AckerRed · 2d 0h
750ml · 6× · Bordeaux · AckerRed · 2d 0h
750ml · Bordeaux · AckerRed · 2d 0h
750ml · Bordeaux · AckerRed · 2d 0h
Magnum · Bordeaux · AckerRed · 2d 0h
750ml · 2× · Bordeaux · HeritageWine · 2d 10h
750ml · Bordeaux · HeritageWine · 2d 10h
750ml · Bordeaux · HeritageWine · 2d 10h
750ml · 2× · Bordeaux · HeritageWine · 2d 10h
750ml · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · Bordeaux · UnicornRed · May 29, 1:00 AM
Price History
Vintages (72)
| 2022 | 1 | $4,000 | |
| 2021 | 29 | $2,771 | |
| 2020 | 30 | $3,361 | |
| 2019 | 37 | $3,556 | |
| 2018 | 39 | $3,657 | |
| 2017 | 41 | $2,780 | |
| 2016 | 68 | $3,792 | |
| 2015 | 72 | $3,820 | |
| 2014 | 35 | $2,624 | |
| 2013 | 28 | $2,522 | |
| 2012 | 81 | $2,619 | |
| 2011 | 61 | $2,543 | |
| 2010 | 126 | $3,856 | |
| 2009 | 134 | $3,822 | |
| 2008 | 42 | $2,710 | |
| 2007 | 28 | $2,359 | |
| 2006 | 39 | $2,656 | |
| 2005 | 52 | $3,848 | |
| 2004 | 33 | $2,339 | |
| 2003 | 53 | $2,537 | |
| 2002 | 14 | $2,342 | |
| 2001 | 34 | $2,766 | |
| 2000 | 80 | $4,481 | |
| 1999 | 28 | $2,462 | |
| 1998 | 83 | $3,646 | |
| 1997 | 31 | $2,123 | |
| 1996 | 38 | $2,436 | |
| 1995 | 78 | $2,588 | |
| 1994 | 50 | $2,134 | |
| 1993 | 38 | $2,009 | |
| 1992 | 28 | $1,848 | |
| 1990 | 141 | $4,553 | |
| 1989 | 152 | $4,293 | |
| 1988 | 47 | $2,069 | |
| 1987 | 29 | $2,195 | |
| 1986 | 55 | $2,027 | |
| 1985 | 51 | $2,027 | |
| 1984 | 7 | $1,764 | |
| 1983 | 55 | $1,821 | |
| 1982 | 122 | $3,869 | |
| 1981 | 38 | $1,618 | |
| 1980 | 19 | $1,734 | |
| 1979 | 57 | $1,493 | |
| 1978 | 80 | $1,431 | |
| 1977 | 6 | $1,605 | |
| 1976 | 58 | $1,498 | |
| 1975 | 111 | $2,127 | |
| 1974 | 19 | $1,429 | |
| 1973 | 18 | $1,469 | |
| 1972 | 10 | $1,493 | |
| 1971 | 63 | $2,359 | |
| 1970 | 87 | $2,737 | |
| 1969 | 18 | $1,778 | |
| 1968 | 6 | $1,393 | |
| 1967 | 26 | $2,295 | |
| 1966 | 34 | $2,260 | |
| 1964 | 31 | $3,792 | |
| 1963 | 2 | $2,860 | |
| 1962 | 5 | $2,822 | |
| 1961 | 23 | $8,553 | |
| 1960 | 8 | $1,706 | |
| 1959 | 10 | $3,940 | |
| 1958 | 2 | $2,463 | |
| 1955 | 3 | $2,585 | |
| 1953 | 3 | $3,293 | |
| 1952 | 7 | $2,356 | |
| 1950 | 2 | $5,672 | |
| 1949 | 2 | $1,815 | |
| 1948 | 1 | $8,750 | |
| 1947 | 5 | $4,869 | |
| 1945 | 2 | $15,368 | |
| 1928 | 1 | $10,455 |
Auction History
Showing 50 sold lots