Live Auctions (30)
750ml · Bordeaux · ZachysRed · 2d 8h
750ml · 6× · Bordeaux · K&LRed · 6d 5h
750ml · 6× · Bordeaux · HDHRed · 6d 6h
750ml · 6× · Bordeaux · HDHRed · 6d 6h
750ml · 6× · Bordeaux · HDHRed · 6d 6h
750ml · Bordeaux · HDHRed · 6d 6h
750ml · 9× · Bordeaux · HDHRed · 6d 6h
750ml · 12× · Bordeaux · HDHRed · 6d 6h
750ml · 6× · Bordeaux · HDHRed · 6d 6h
750ml · 12× · Bordeaux · HDHRed · 6d 6h
750ml · 12× · Bordeaux · ZachysWine · Apr 17, 1:30 AM
750ml · 6× · Bordeaux · Sotheby'sRed · Apr 17, 11:59 PM
750ml · 12× · Bordeaux · Sotheby'sRed · Apr 17, 11:59 PM
Magnum · 2× · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 12× · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 12× · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 3× · Bordeaux · AckerRed · Apr 18, 7:30 AM
Magnum · 3× · Bordeaux · AckerRed · Apr 18, 7:30 AM
750ml · 10× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
Magnum · 3× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
750ml · 12× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
Magnum · 3× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
Magnum · 3× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
Magnum · 3× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
Magnum · 3× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
750ml · 12× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
750ml · 12× · Bordeaux · Sotheby'sRed · Apr 22, 11:59 PM
750ml · 6× · Bordeaux · ZachysWine · Apr 24, 1:00 PM
750ml · 12× · Bordeaux · ZachysRed · Apr 24, 1:00 PM
750ml · 12× · Bordeaux · ZachysRed · Apr 24, 1:00 PM
Price History
Vintages (53)
| 2022 | 1 | $258 | |
| 2021 | 4 | $122 | |
| 2020 | 4 | $204 | |
| 2019 | 36 | $205 | |
| 2018 | 54 | $182 | |
| 2017 | 5 | $148 | |
| 2016 | 32 | $221 | |
| 2015 | 40 | $196 | |
| 2014 | 9 | $114 | |
| 2013 | 2 | $91 | |
| 2012 | 13 | $136 | |
| 2011 | 16 | $93 | |
| 2010 | 63 | $231 | |
| 2009 | 61 | $245 | |
| 2008 | 18 | $151 | |
| 2007 | 3 | $122 | |
| 2006 | 31 | $140 | |
| 2005 | 62 | $291 | |
| 2004 | 9 | $124 | |
| 2003 | 4 | $152 | |
| 2002 | 2 | $154 | |
| 2001 | 15 | $180 | |
| 2000 | 196 | $278 | |
| 1999 | 11 | $147 | |
| 1998 | 23 | $238 | |
| 1997 | 6 | $96 | |
| 1996 | 9 | $135 | |
| 1995 | 24 | $177 | |
| 1994 | 19 | $126 | |
| 1993 | 4 | $93 | |
| 1990 | 135 | $402 | |
| 1989 | 94 | $387 | |
| 1988 | 1 | $160 | |
| 1987 | 1 | $234 | |
| 1986 | 9 | $149 | |
| 1985 | 7 | $422 | |
| 1984 | 2 | $126 | |
| 1983 | 7 | $115 | |
| 1982 | 41 | $396 | |
| 1981 | 13 | $166 | |
| 1979 | 2 | $126 | |
| 1978 | 1 | $105 | |
| 1977 | 2 | $116 | |
| 1976 | 3 | $101 | |
| 1973 | 2 | $110 | |
| 1970 | 2 | $265 | |
| 1967 | 1 | $164 | |
| 1966 | 2 | $183 | |
| 1961 | 1 | $1,500 | |
| 1959 | 1 | $743 | |
| 1952 | 1 | $750 | |
| 1949 | 5 | $3,504 | |
| 1937 | 1 | $938 |
Auction History
Showing 50 sold lots