Live Auctions (2)
2019 Raveneau Chablis Les Clos
$1,250/btl
Bid $1,000
750ml · Burgundy · AckerWhite · 1d 7h
Retail$1,2953.5% off
Hist$1,05019.0% over
2005 Raveneau Chablis Les Clos
$1,375/btl
Bid $2,200
750ml · 2× · Burgundy · AckerWhite · Apr 18, 7:30 AM
Retail$1,4253.5% off
Hist$357285.2% over
Price History
Vintages (40)
| 2022 | 4 | $1,210 | |
| 2021 | 2 | $1,645 | |
| 2020 | 8 | $1,530 | |
| 2019 | 15 | $1,538 | |
| 2018 | 16 | $1,242 | |
| 2017 | 9 | $1,824 | |
| 2016 | 8 | $1,232 | |
| 2015 | 12 | $1,160 | |
| 2014 | 24 | $1,640 | |
| 2013 | 23 | $753 | |
| 2012 | 18 | $1,119 | |
| 2011 | 28 | $985 | |
| 2010 | 20 | $1,442 | |
| 2009 | 24 | $918 | |
| 2008 | 32 | $1,410 | |
| 2007 | 31 | $1,187 | |
| 2006 | 22 | $889 | |
| 2005 | 24 | $1,448 | |
| 2004 | 10 | $1,033 | |
| 2003 | 23 | $640 | |
| 2002 | 27 | $1,845 | |
| 2001 | 28 | $939 | |
| 2000 | 33 | $1,374 | |
| 1999 | 15 | $1,090 | |
| 1998 | 2 | $657 | |
| 1997 | 17 | $847 | |
| 1996 | 17 | $1,281 | |
| 1995 | 8 | $947 | |
| 1993 | 1 | $1,195 | |
| 1992 | 2 | $2,688 | |
| 1991 | 2 | $985 | |
| 1990 | 2 | $1,793 | |
| 1989 | 1 | $1,651 | |
| 1988 | 3 | $1,551 | |
| 1987 | 1 | $1,706 | |
| 1986 | 1 | $1,806 | |
| 1985 | 1 | $4,000 | |
| 1984 | 1 | $625 | |
| 1982 | 2 | $3,293 | |
| 1981 | 1 | $330 |
Auction History
Showing 50 sold lots