Live Auctions (37)
750ml · 6× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
Half Bottle · 24× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 6× · Burgundy · AckerRed · 1d 22h
750ml · 6× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
Half Bottle · 24× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 10× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · Burgundy · BrentwoodRed · 2d 9h
750ml · Burgundy · BrentwoodRed · 2d 9h
750ml · 6× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 5× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 6× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 5× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
Price History
Vintages (35)
| 2022 | 4 | $325 | |
| 2021 | 9 | $268 | |
| 2020 | 8 | $356 | |
| 2019 | 12 | $357 | |
| 2018 | 23 | $322 | |
| 2017 | 10 | $390 | |
| 2016 | 22 | $426 | |
| 2015 | 22 | $370 | |
| 2014 | 22 | $303 | |
| 2013 | 23 | $320 | |
| 2012 | 23 | $342 | |
| 2011 | 18 | $287 | |
| 2010 | 20 | $401 | |
| 2009 | 26 | $520 | |
| 2008 | 20 | $329 | |
| 2007 | 7 | $307 | |
| 2006 | 19 | $323 | |
| 2005 | 51 | $437 | |
| 2004 | 14 | $578 | |
| 2003 | 5 | $279 | |
| 2002 | 14 | $538 | |
| 2001 | 3 | $489 | |
| 2000 | 1 | $344 | |
| 1999 | 11 | $660 | |
| 1998 | 2 | $358 | |
| 1997 | 2 | $287 | |
| 1996 | 9 | $470 | |
| 1993 | 4 | $553 | |
| 1992 | 1 | $212 | |
| 1990 | 4 | $992 | |
| 1988 | 2 | $1,912 | |
| 1979 | 2 | $249 | |
| 1978 | 3 | $1,877 | |
| 1976 | 3 | $347 | |
| 1972 | 2 | $637 |
Auction History
Showing 50 sold lots