Live Auctions (9)
Corton Charlemagne Louis Latour 1983
$75/btl
Bid $60
750ml · Burgundy · ZachysWhite · 2d 8h
Retail$27973.1% off
Hist$16454.3% off
Corton Charlemagne Louis Latour 2002
$88/btl
Bid $140
Magnum · Burgundy · ZachysWhite · 2d 8h
Retail$34474.6% off
Hist$852.9% over
Corton Charlemagne Louis Latour 2002
$131/btl
Bid $420
Double Magnum · Burgundy · ZachysWhite · 2d 8h
Retail$34461.8% off
Hist$8554.4% over
2019 Domaine Louis Latour Corton-Charlemagne Grand Cru
$143/btl
Bid $130
750ml · Burgundy · K&LWine · 6d 2h
Retail—
Hist$1462.1% off
2015 Corton-Charlemagne, Louis Latour
$84/btl
Bid $700
750ml · 10× · Burgundy · HDHWine · 6d 6h
Retail—
Hist$12935.2% off
Corton Charlemagne Louis Latour
$813/btl
Bid $2,600
750ml · 4× · Burgundy · ZachysWine · Apr 17, 1:30 AM
Corton Charlemagne Louis Latour 1989
$1,000/btl
Bid $4,000
750ml · 5× · Burgundy · ZachysWhite · Apr 17, 1:30 AM
Retail$174474.7% over
Hist$122719.7% over
Price History
Vintages (35)
| 2022 | 2 | $200 | |
| 2019 | 2 | $253 | |
| 2018 | 22 | $170 | |
| 2016 | 2 | $173 | |
| 2015 | 20 | $167 | |
| 2014 | 28 | $196 | |
| 2011 | 5 | $134 | |
| 2010 | 14 | $222 | |
| 2009 | 21 | $231 | |
| 2008 | 25 | $187 | |
| 2007 | 14 | $119 | |
| 2006 | 13 | $174 | |
| 2005 | 13 | $126 | |
| 2004 | 6 | $87 | |
| 2003 | 3 | $82 | |
| 2002 | 8 | $106 | |
| 2001 | 13 | $131 | |
| 2000 | 5 | $385 | |
| 1999 | 9 | $125 | |
| 1998 | 5 | $323 | |
| 1997 | 6 | $879 | |
| 1996 | 10 | $121 | |
| 1995 | 29 | $175 | |
| 1994 | 3 | $179 | |
| 1993 | 6 | $202 | |
| 1992 | 11 | $182 | |
| 1991 | 1 | $172 | |
| 1990 | 6 | $167 | |
| 1989 | 10 | $234 | |
| 1986 | 1 | $123 | |
| 1985 | 2 | $185 | |
| 1983 | 1 | $164 | |
| 1982 | 1 | $172 | |
| 1978 | 1 | $226 | |
| 1973 | 7 | $262 |
Auction History
Showing 50 sold lots