Live Auctions (18)
750ml · Piedmont · SpectrumRed · 1d 17h
750ml · Piedmont · SpectrumRed · 1d 17h
750ml · Piedmont · SpectrumRed · 1d 17h
750ml · Piedmont · AckerRed · 2d 0h
750ml · Piedmont · AckerRed · 2d 0h
750ml · 4× · Piedmont · AckerRed · 2d 0h
Magnum · Piedmont · HeritageRed · 2d 9h
750ml · 2× · Piedmont · HeritageRed · 2d 9h
750ml · Piedmont · BrentwoodRed · 2d 11h
750ml · 2× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
750ml · 6× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
750ml · 12× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
750ml · 2× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
750ml · 12× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
750ml · 6× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
750ml · 6× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
750ml · 2× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
750ml · 6× · Piedmont · Sotheby'sRed · May 27, 3:08 PM
Price History
Vintages (42)
| 2019 | 4 | $989 | |
| 2015 | 30 | $995 | |
| 2014 | 34 | $1,018 | |
| 2013 | 75 | $1,037 | |
| 2010 | 49 | $1,602 | |
| 2008 | 42 | $952 | |
| 2006 | 50 | $1,006 | |
| 2005 | 24 | $876 | |
| 2004 | 43 | $1,391 | |
| 2002 | 52 | $998 | |
| 2001 | 39 | $1,098 | |
| 2000 | 26 | $1,006 | |
| 1999 | 49 | $1,293 | |
| 1998 | 24 | $939 | |
| 1997 | 19 | $1,145 | |
| 1996 | 27 | $1,299 | |
| 1995 | 16 | $1,414 | |
| 1993 | 7 | $1,113 | |
| 1990 | 24 | $1,836 | |
| 1988 | 14 | $854 | |
| 1987 | 5 | $945 | |
| 1985 | 6 | $1,900 | |
| 1982 | 9 | $1,766 | |
| 1979 | 3 | $1,021 | |
| 1978 | 9 | $4,132 | |
| 1974 | 1 | $1,000 | |
| 1971 | 19 | $3,011 | |
| 1970 | 12 | $6,178 | |
| 1969 | 1 | $667 | |
| 1968 | 4 | $582 | |
| 1967 | 2 | $943 | |
| 1964 | 4 | $1,002 | |
| 1961 | 20 | $2,462 | |
| 1958 | 10 | $1,667 | |
| 1955 | 7 | $4,044 | |
| 1952 | 8 | $3,458 | |
| 1948 | 1 | $1,076 | |
| 1947 | 3 | $1,689 | |
| 1945 | 1 | $2,032 | |
| 1943 | 2 | $850 | |
| 1941 | 2 | $844 | |
| 1937 | 3 | $1,030 |
Auction History
Showing 50 sold lots