Italy
Piedmont wine prices
In the last five years, Piedmont wines sold 31,587 times at auction, at an average of $241 a bottle across 3,197 wines. Barolo trades most. 116,474 retail offers are live, from $7 a bottle.
- Auction sales, 5 yrs
- 31,587
- Avg per bottle
- $241
- Wines traded
- 3,197
- Lowest retail now
- $7
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Piedmont wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Giacomo Conterno, Barolo, Monfortino Riserva Giacomo Conterno · Barolo · Red | 1,384 | $1,310 | $780 | 50 |
| Bartolo Mascarello, Barolo Bartolo Mascarello · Barolo · Red | 880 | $363 | $140 | 19 |
| Gaja, Barbaresco Gaja · Barbaresco · Red | 714 | $282 | $160 | 14 |
| Giuseppe Mascarello e Figlio, Barolo, Monprivato Giuseppe Mascarello e Figlio · Barolo · Red | 617 | $226 | $129 | 13 |
| Gaja, Barolo, Sperss Gaja · Barolo · Red | 467 | $319 | $169 | 22 |
| Luciano Sandrone, Barolo, Vigne Luciano Sandrone · Barolo · Red | 452 | $139 | $24 | 20 |
| Bruno Giacosa, Barolo, Falletto Vigna Le Rocche Riserva Bruno Giacosa · Barolo · Red | 395 | $514 | $187 | 20 |
| Marchesi di Barolo, Barolo Marchesi di Barolo · Barolo · Red | 379 | $116 | $41 | 8 |
| Pio Cesare, Barolo Pio Cesare · Barolo · Red | 352 | $96 | $46 | 29 |
| Gaja, Barbaresco, Sori San Lorenzo Gaja · Barbaresco · Red | 348 | $372 | $286 | 14 |
Areas
| Area | Auction sales | Avg at auction | Retail offers | Lowest retail |
|---|---|---|---|---|
| Barolo | 23,023 | $258 | 77,785 | $12 |
| Barbaresco | 6,702 | $231 | 23,167 | $19 |
| Langhe | 539 | $101 | 5,130 | $8 |
| Barbera d'Alba | 328 | $57 | 3,250 | $11 |
| Gattinara | 232 | $65 | 1,174 | $20 |
| Barbera d'Asti | 127 | $39 | 790 | $10 |
| Dolcetto d'Alba | 76 | $40 | 1,133 | $10 |
| Carema | 65 | $67 | 154 | $22 |
| Boca | 59 | $42 | 89 | $30 |
| Monferrato | 42 | $26 | 43 | $15 |
| Ghemme | 35 | $24 | 62 | $33 |
| Nebbiolo d'Alba | 32 | $33 | 473 | $14 |
| Roero | 31 | $22 | 442 | $13 |
| Dogliani | 31 | $16 | 52 | $15 |
| Colli Tortonesi | 27 | $24 | 210 | $19 |
| Bramaterra | 18 | $40 | 103 | $30 |
| Alba | 15 | $128 | 213 | $17 |
| Barolo Chinato | 15 | $58 | 127 | $22 |
| Moscato d'Asti | 14 | $16 | 469 | $7 |
| Gavi | 13 | $14 | 302 | $12 |
| Lessona | 11 | $46 | 75 | $37 |
| Nizza | 11 | $35 | 54 | $18 |
| Verduno | 9 | $25 | 129 | $20 |
| Alta Langa | 8 | $51 | 45 | $20 |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Giacomo Conterno | 2,573 | $852 | 5,119 |
| Bruno Giacosa | 2,552 | $498 | 4,535 |
| Gaja | 2,481 | $303 | 6,264 |
| Produttori del Barbaresco | 1,388 | $83 | 3,747 |
| Vietti | 980 | $189 | 5,754 |
| Bartolo Mascarello | 953 | $363 | 2,923 |
| Poderi Aldo Conterno | 947 | $191 | 2,344 |
| Giuseppe Mascarello e Figlio | 850 | $259 | 1,841 |
| Luciano Sandrone | 812 | $163 | 2,938 |
| Paolo Scavino | 726 | $100 | 2,814 |
About Piedmont
Piedmont, in Italy's north-western corner, is best known for Barolo and Barbaresco. Both are made from Nebbiolo and need long ageing, during which their tannins soften and their colour turns towards brick red. Barbera gives fruity, high-acid reds with less tannin, and Dolcetto makes dry reds to drink young. Moscato is the grape behind sparkling Asti, and Brachetto makes sweet, sparkling reds. Arneis and Cortese are the leading whites. Most winemaking takes place in the provinces of Cuneo, Asti and Alessandria, with Alba and Asti at the centre of the trade. The soils are mainly calcareous marl, clay and sandstone.
- Country
- Italy
- Main grapes
- Nebbiolo, Barbera, Dolcetto, Moscato Bianco, Arneis, Cortese
- Classification
- Italian DOCG / DOC / IGT
Sources: Wikipedia