Live Auctions (7)
Barolo Pio Cesare 2000
$63/btl
Bid $600
750ml · 12× · Piedmont · ZachysRed · 2d 4h
Retail$11947.5% off
Hist$620.8% over
1964 Pio Cesare Barolo
$136/btl
Bid $370
750ml · 3× · Piedmont · K&LWine · 5d 4h
Retail—
Hist$10529.2% over
2001 Barolo, Pio Cesare
$55/btl
Bid $550
750ml · 12× · Piedmont · HDHRed · 6d 2h
Retail$15264.0% off
Hist$6617.0% off
2001 Barolo, Pio Cesare
$55/btl
Bid $550
750ml · 12× · Piedmont · HDHRed · 6d 2h
Retail$15264.0% off
Hist$6617.0% off
2001 Barolo, Pio Cesare
$55/btl
Bid $550
750ml · 12× · Piedmont · HDHRed · 6d 2h
Retail$15264.0% off
Hist$6617.0% off
2001 Barolo, Pio Cesare
$55/btl
Bid $550
750ml · 12× · Piedmont · HDHRed · 6d 2h
Retail$15264.0% off
Hist$6617.0% off
2004 Pio Cesare Barolo
$83/btl
Bid $75
750ml · Piedmont · K&LRed · 6d 4h
Retail$14041.1% off
Hist$6233.1% over
Price History
Vintages (51)
| 2020 | 2 | $59 | |
| 2019 | 2 | $95 | |
| 2018 | 5 | $56 | |
| 2017 | 2 | $69 | |
| 2016 | 83 | $65 | |
| 2015 | 4 | $68 | |
| 2014 | 2 | $206 | |
| 2013 | 10 | $74 | |
| 2012 | 6 | $78 | |
| 2011 | 2 | $68 | |
| 2010 | 20 | $84 | |
| 2009 | 8 | $63 | |
| 2008 | 8 | $85 | |
| 2007 | 5 | $70 | |
| 2006 | 10 | $78 | |
| 2005 | 6 | $79 | |
| 2004 | 43 | $89 | |
| 2003 | 3 | $52 | |
| 2002 | 4 | $78 | |
| 2001 | 13 | $82 | |
| 2000 | 3 | $74 | |
| 1998 | 11 | $65 | |
| 1997 | 39 | $116 | |
| 1996 | 4 | $81 | |
| 1995 | 2 | $139 | |
| 1993 | 3 | $42 | |
| 1992 | 3 | $65 | |
| 1989 | 3 | $92 | |
| 1987 | 4 | $61 | |
| 1986 | 2 | $85 | |
| 1985 | 3 | $105 | |
| 1982 | 4 | $118 | |
| 1981 | 2 | $88 | |
| 1979 | 2 | $90 | |
| 1978 | 4 | $158 | |
| 1975 | 1 | $87 | |
| 1974 | 2 | $163 | |
| 1971 | 3 | $124 | |
| 1970 | 1 | $220 | |
| 1969 | 1 | $77 | |
| 1967 | 28 | $129 | |
| 1964 | 34 | $154 | |
| 1962 | 7 | $123 | |
| 1961 | 12 | $214 | |
| 1959 | 4 | $125 | |
| 1958 | 29 | $258 | |
| 1957 | 5 | $169 | |
| 1955 | 5 | $200 | |
| 1954 | 2 | $248 | |
| 1949 | 2 | $171 | |
| 1947 | 2 | $215 |
Auction History
Showing 50 sold lots