Live Auctions (5)
1981 Heitz Cellars Cabernet Sauvignon Bella Oaks Vineyard
$150/btl
Bid $240
750ml · 2× · California · AckerRed · 5h 23m
Retail$80081.2% off
Hist$64134.4% over
1978 Heitz Cellars Cabernet Sauvignon Bella Oaks Vineyard
$375/btl
Bid $300
750ml · California · AckerRed · 5h 23m
Retail$53730.2% off
Hist$126197.6% over
1982 Heitz Cellars Cabernet Sauvignon Bella Oaks Vineyard
$175/btl
Bid $140
750ml · California · AckerRed · 5h 23m
Retail$48063.5% off
Hist$42316.7% over
Heitz Cellar Cabernet Sauvignon Bella Oaks Vineyard 1997
$221/btl
Bid $180
750ml · California · SpectrumRed · 4d 6h
Retail$50055.7% off
Hist$69220.9% over
1981 Heitz Cellar Cabernet Sauvignon, Bella Oaks Vineyard
$896/btl
Bid $750
750ml · California · HDHRed · 5d 5h
Retail$80012.0% over
Hist$641300.4% over
Price History
Vintages (52)
| 2021 | 10 | $249 | |
| 2019 | 4 | $378 | |
| 2017 | 25 | $178 | |
| 2016 | 5 | $197 | |
| 2015 | 6 | $396 | |
| 2014 | 12 | $274 | |
| 2013 | 4 | $246 | |
| 2012 | 1 | $179 | |
| 2010 | 6 | $296 | |
| 2009 | 11 | $312 | |
| 2008 | 2 | $932 | |
| 2007 | 12 | $253 | |
| 2006 | 7 | $159 | |
| 2005 | 9 | $188 | |
| 2004 | 5 | $113 | |
| 2003 | 5 | $161 | |
| 2002 | 10 | $145 | |
| 2001 | 24 | $226 | |
| 2000 | 11 | $164 | |
| 1999 | 22 | $149 | |
| 1998 | 12 | $183 | |
| 1997 | 29 | $211 | |
| 1996 | 22 | $153 | |
| 1995 | 9 | $91 | |
| 1994 | 14 | $100 | |
| 1993 | 7 | $130 | |
| 1992 | 9 | $247 | |
| 1991 | 10 | $228 | |
| 1990 | 13 | $166 | |
| 1989 | 14 | $219 | |
| 1988 | 8 | $454 | |
| 1987 | 26 | $282 | |
| 1986 | 57 | $211 | |
| 1985 | 70 | $353 | |
| 1984 | 34 | $271 | |
| 1983 | 13 | $339 | |
| 1982 | 27 | $295 | |
| 1981 | 18 | $243 | |
| 1980 | 27 | $208 | |
| 1979 | 8 | $364 | |
| 1978 | 56 | $477 | |
| 1977 | 39 | $303 | |
| 1976 | 28 | $562 | |
| 1975 | 31 | $783 | |
| 1974 | 62 | $2,992 | |
| 1973 | 17 | $595 | |
| 1972 | 3 | $678 | |
| 1970 | 14 | $805 | |
| 1969 | 15 | $2,017 | |
| 1968 | 19 | $1,644 | |
| 1967 | 6 | $1,252 | |
| 1966 | 6 | $2,146 |
Auction History
Showing 50 sold lots