LWIN: 1017425
Bordeaux
Vintages (34)
| | | Min | Max | | |
|---|
| 2021 | 3 | $14 | $12 | $18 | Jul 2026 | |
| 2017 | 1 | $68 | $68 | $68 | Oct 2024 | |
| 2016 | 38 | $49 | $43 | $55 | Apr 2023 | |
| 2015 | 6 | $67 | $62 | $84 | Jul 2025 | |
| 2014 | 1 | $62 | $62 | $62 | May 2024 | |
| 2012 | 1 | $22 | $22 | $22 | Jan 2022 | |
| 2011 | 7 | $63 | $62 | $68 | Dec 2022 | |
| 2010 | 11 | $47 | $39 | $67 | Mar 2024 | |
| 2009 | 8 | $49 | $20 | $60 | Aug 2025 | |
| 2007 | 5 | $60 | $49 | $75 | Apr 2024 | |
| 2006 | 2 | $55 | $35 | $74 | Nov 2024 | |
| 2005 | 40 | $63 | $43 | $100 | Jul 2025 | |
| 2003 | 8 | $73 | $55 | $123 | Nov 2024 | |
| 2002 | 6 | $52 | $20 | $74 | Feb 2024 | |
| 2001 | 40 | $135 | $78 | $295 | Nov 2024 | |
| 1999 | 3 | $70 | $44 | $98 | Sep 2024 | |
| 1998 | 2 | $50 | $39 | $60 | May 2024 | |
| 1997 | 1 | $86 | $86 | $86 | Apr 2020 | |
| 1996 | 2 | $50 | $37 | $62 | May 2025 | |
| 1995 | 2 | $46 | $43 | $49 | Feb 2023 | |
| 1990 | 8 | $106 | $81 | $160 | Mar 2025 | |
| 1989 | 8 | $69 | $46 | $111 | Jul 2023 | |
| 1988 | 13 | $86 | $74 | $135 | Nov 2024 | |
| 1987 | 3 | $57 | $55 | $62 | Mar 2021 | |
| 1986 | 3 | $94 | $68 | $135 | Sep 2022 | |
| 1984 | 3 | $61 | $55 | $65 | Mar 2021 | |
| 1983 | 4 | $71 | $25 | $86 | May 2024 | |
| 1982 | 3 | $65 | $52 | $74 | Apr 2026 | |
| 1981 | 1 | $92 | $92 | $92 | Dec 2020 | |
| 1980 | 1 | $59 | $59 | $59 | Mar 2020 | |
| 1978 | 1 | $86 | $86 | $86 | Jun 2021 | |
| 1975 | 2 | $138 | $135 | $141 | Apr 2023 | |
| 1971 | 1 | $123 | $123 | $123 | Oct 2021 | |
| 1970 | 2 | $96 | $81 | $111 | Jun 2021 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.