Live Auctions (36)
Magnum · California · BrentwoodRed · 2d 1h
Magnum · California · BrentwoodRed · 2d 1h
750ml · California · ZachysRed · 2d 9h
750ml · California · ZachysRed · 2d 9h
750ml · 2× · California · ZachysRed · 2d 9h
750ml · 6× · California · ZachysRed · 2d 9h
750ml · California · ZachysRed · 2d 9h
Magnum · California · ZachysRed · 2d 9h
750ml · California · ZachysRed · 2d 9h
750ml · California · ZachysRed · 2d 9h
750ml · 5× · California · ZachysRed · 2d 9h
750ml · 6× · California · ZachysRed · 2d 9h
750ml · 2× · California · ZachysRed · 2d 9h
750ml · 3× · California · SpectrumRed · 5d 7h
750ml · 3× · California · SpectrumRed · 5d 7h
750ml · 3× · California · HDHRed · 6d 6h
750ml · 3× · California · HDHRed · 6d 6h
750ml · 2× · California · HDHRed · 6d 6h
750ml · California · HDHRed · 6d 6h
750ml · California · HDHRed · 6d 6h
750ml · 4× · California · HDHRed · 6d 6h
750ml · California · HDHRed · 6d 6h
750ml · 3× · California · HDHRed · 6d 6h
Magnum · California · HDHRed · 6d 6h
750ml · California · HDHWine · 6d 6h
750ml · 6× · California · HDHRed · 6d 6h
750ml · 3× · California · HDHRed · 6d 6h
750ml · 2× · California · HDHRed · 6d 6h
750ml · 6× · California · HDHRed · 6d 6h
750ml · 5× · California · ZachysRed · Apr 24, 1:00 PM
750ml · 6× · California · ZachysRed · Apr 24, 1:00 PM
750ml · 6× · California · ZachysRed · Apr 24, 1:00 PM
750ml · 9× · California · ZachysRed · Apr 24, 1:00 PM
750ml · 6× · California · ZachysRed · Apr 24, 1:00 PM
750ml · California · HeritageRed · May 23, 4:59 AM
750ml · 5× · California · HeritageRed · May 23, 4:59 AM
Price History
Vintages (37)
| 2021 | 9 | $202 | |
| 2019 | 18 | $246 | |
| 2018 | 34 | $256 | |
| 2017 | 39 | $222 | |
| 2016 | 54 | $323 | |
| 2015 | 50 | $270 | |
| 2014 | 48 | $245 | |
| 2013 | 56 | $280 | |
| 2012 | 54 | $329 | |
| 2011 | 41 | $214 | |
| 2010 | 53 | $349 | |
| 2009 | 55 | $290 | |
| 2008 | 34 | $217 | |
| 2007 | 61 | $404 | |
| 2006 | 22 | $266 | |
| 2005 | 18 | $278 | |
| 2004 | 46 | $350 | |
| 2003 | 22 | $328 | |
| 2002 | 41 | $446 | |
| 2001 | 28 | $510 | |
| 2000 | 17 | $288 | |
| 1999 | 10 | $239 | |
| 1998 | 28 | $304 | |
| 1997 | 22 | $296 | |
| 1996 | 31 | $563 | |
| 1995 | 34 | $297 | |
| 1994 | 28 | $355 | |
| 1993 | 11 | $312 | |
| 1992 | 15 | $342 | |
| 1991 | 17 | $608 | |
| 1990 | 11 | $605 | |
| 1989 | 1 | $160 | |
| 1988 | 5 | $144 | |
| 1987 | 4 | $160 | |
| 1986 | 5 | $202 | |
| 1985 | 9 | $307 | |
| 1983 | 2 | $1,630 |
Auction History
Showing 50 sold lots