Live Auctions (35)
750ml · 2× · California · AckerRed · 1d 6h
Magnum · California · BrentwoodRed · 2d 1h
750ml · California · BrentwoodRed · 2d 1h
750ml · 9× · California · ZachysRed · 2d 9h
750ml · California · SpectrumWine · 5d 7h
750ml · 11× · California · SpectrumRed · 5d 7h
750ml · California · SpectrumRed · 5d 7h
750ml · 3× · California · SpectrumRed · 5d 7h
750ml · 2× · California · SpectrumRed · 5d 7h
750ml · 2× · California · SpectrumRed · 5d 7h
750ml · 2× · California · SpectrumWine · 5d 7h
750ml · 2× · California · SpectrumWine · 5d 7h
750ml · 3× · California · SpectrumRed · 5d 7h
750ml · California · SpectrumRed · 5d 7h
750ml · California · SpectrumRed · 5d 7h
750ml · 4× · California · SpectrumRed · 5d 7h
750ml · 3× · California · SpectrumRed · 5d 7h
750ml · California · SpectrumWine · 5d 7h
750ml · California · K&LRed · 6d 6h
Double Magnum · California · HDHWine · 6d 6h
750ml · California · HDHWine · 6d 6h
750ml · 2× · California · HDHWine · 6d 6h
750ml · California · HDHRed · 6d 6h
750ml · 12× · California · HDHRed · 6d 6h
Magnum · 6× · California · HDHRed · 6d 6h
Magnum · 6× · California · HDHWine · 6d 6h
750ml · 6× · California · HDHWine · 6d 6h
750ml · 4× · California · HDHWine · 6d 6h
750ml · 3× · California · HeritageRed · Apr 30, 11:00 PM
750ml · California · HeritageRed · Apr 30, 11:00 PM
Imperial · California · HeritageRed · Apr 30, 11:00 PM
750ml · California · HeritageRed · Apr 30, 11:00 PM
750ml · California · HeritageRed · Apr 30, 11:00 PM
750ml · 3× · California · HeritageRed · Apr 30, 11:00 PM
750ml · California · HeritageRed · Apr 30, 11:00 PM
Price History
Vintages (47)
| 2021 | 2 | $68 | |
| 2020 | 17 | $70 | |
| 2019 | 30 | $81 | |
| 2018 | 44 | $82 | |
| 2017 | 15 | $77 | |
| 2016 | 30 | $84 | |
| 2015 | 37 | $77 | |
| 2014 | 29 | $76 | |
| 2013 | 60 | $89 | |
| 2012 | 53 | $79 | |
| 2011 | 20 | $71 | |
| 2010 | 31 | $81 | |
| 2009 | 38 | $79 | |
| 2008 | 64 | $88 | |
| 2007 | 59 | $90 | |
| 2006 | 35 | $75 | |
| 2005 | 67 | $94 | |
| 2004 | 46 | $82 | |
| 2003 | 62 | $79 | |
| 2002 | 71 | $83 | |
| 2001 | 78 | $88 | |
| 2000 | 43 | $88 | |
| 1999 | 38 | $92 | |
| 1998 | 53 | $80 | |
| 1997 | 148 | $104 | |
| 1996 | 93 | $93 | |
| 1995 | 102 | $100 | |
| 1994 | 82 | $119 | |
| 1993 | 56 | $83 | |
| 1992 | 58 | $100 | |
| 1991 | 61 | $108 | |
| 1990 | 51 | $82 | |
| 1989 | 38 | $94 | |
| 1988 | 26 | $95 | |
| 1987 | 35 | $107 | |
| 1986 | 48 | $89 | |
| 1985 | 61 | $141 | |
| 1984 | 25 | $149 | |
| 1983 | 11 | $96 | |
| 1982 | 10 | $76 | |
| 1981 | 9 | $96 | |
| 1980 | 9 | $89 | |
| 1979 | 11 | $115 | |
| 1978 | 14 | $197 | |
| 1977 | 9 | $115 | |
| 1976 | 1 | $419 | |
| 1975 | 5 | $116 |
Auction History
Showing 50 sold lots