France
Pommard wine prices
In the last five years, Pommard wines sold 2,853 times at auction, at an average of $329 a bottle across 577 wines. 17,269 retail offers are live, from $29 a bottle.
- Auction sales, 5 yrs
- 2,853
- Avg per bottle
- $329
- Wines traded
- 577
- Lowest retail now
- $29
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Pommard wines
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Comte Armand | 495 | $163 | 2,835 |
| Domaine de Courcel | 250 | $122 | 491 |
| Domaine Launay Horiot | 224 | $144 | 1,093 |
| Michel Gaunoux | 139 | $176 | 356 |
| Domaine Michel Gaunoux | 135 | $274 | 281 |
| Bernard Dugat-Py | 91 | $407 | 10 |
| Francois Gaunoux | 77 | $110 | 101 |
| Kei Shiogai | 76 | $580 | 29 |
| Hospices de Beaune (Coche-Dury) | 54 | $423 | 56 |
| Nicolas Rossignol | 47 | $65 | 642 |
About Pommard
Pommard