Live Auctions (25)
750ml · Bordeaux · SpectrumRed · 1d 16h
Magnum · Bordeaux · SpectrumRed · 1d 16h
750ml · Bordeaux · SpectrumRed · 1d 16h
750ml · Bordeaux · SpectrumRed · 1d 16h
750ml · Bordeaux · SpectrumRed · 1d 16h
750ml · Bordeaux · AckerRed · 1d 23h
750ml · Bordeaux · AckerRed · 1d 23h
750ml · 12× · Bordeaux · AckerRed · 1d 23h
750ml · 8× · Bordeaux · AckerRed · 1d 23h
750ml · Bordeaux · AckerRed · 1d 23h
750ml · 3× · Bordeaux · AckerRed · 1d 23h
Magnum · 3× · Bordeaux · AckerRed · 1d 23h
750ml · 3× · Bordeaux · AckerRed · 1d 23h
750ml · Bordeaux · AckerRed · 1d 23h
750ml · 8× · Bordeaux · AckerRed · 1d 23h
750ml · Bordeaux · AckerRed · 1d 23h
750ml · 2× · Bordeaux · AckerRed · 1d 23h
750ml · Bordeaux · AckerRed · 1d 23h
750ml · 4× · Bordeaux · AckerRed · 1d 23h
750ml · 2× · Bordeaux · AckerRed · 1d 23h
Magnum · Bordeaux · AckerRed · 1d 23h
750ml · 6× · Bordeaux · AckerRed · 1d 23h
750ml · 12× · Bordeaux · AckerRed · 1d 23h
750ml · 2× · Bordeaux · Sotheby'sWine · May 27, 3:08 PM
Price History
Vintages (74)
| 2022 | 9 | $282 | |
| 2021 | 6 | $178 | |
| 2020 | 21 | $251 | |
| 2019 | 48 | $306 | |
| 2018 | 51 | $251 | |
| 2017 | 23 | $251 | |
| 2016 | 120 | $364 | |
| 2015 | 100 | $325 | |
| 2014 | 89 | $195 | |
| 2013 | 16 | $150 | |
| 2012 | 59 | $254 | |
| 2011 | 33 | $252 | |
| 2010 | 122 | $469 | |
| 2009 | 142 | $516 | |
| 2008 | 41 | $248 | |
| 2007 | 19 | $223 | |
| 2006 | 49 | $254 | |
| 2005 | 133 | $553 | |
| 2004 | 22 | $203 | |
| 2003 | 66 | $245 | |
| 2002 | 37 | $187 | |
| 2001 | 33 | $377 | |
| 2000 | 256 | $619 | |
| 1999 | 39 | $215 | |
| 1998 | 99 | $411 | |
| 1997 | 4 | $157 | |
| 1996 | 37 | $229 | |
| 1995 | 67 | $334 | |
| 1994 | 20 | $200 | |
| 1993 | 9 | $197 | |
| 1992 | 1 | $171 | |
| 1990 | 105 | $717 | |
| 1989 | 223 | $1,360 | |
| 1988 | 25 | $275 | |
| 1986 | 35 | $328 | |
| 1985 | 20 | $326 | |
| 1984 | 2 | $147 | |
| 1983 | 29 | $265 | |
| 1982 | 133 | $1,201 | |
| 1981 | 24 | $205 | |
| 1980 | 3 | $169 | |
| 1979 | 26 | $240 | |
| 1978 | 27 | $807 | |
| 1977 | 2 | $198 | |
| 1976 | 17 | $234 | |
| 1975 | 60 | $1,090 | |
| 1974 | 7 | $211 | |
| 1973 | 3 | $153 | |
| 1972 | 6 | $222 | |
| 1971 | 23 | $311 | |
| 1970 | 41 | $231 | |
| 1967 | 12 | $439 | |
| 1966 | 29 | $473 | |
| 1964 | 20 | $709 | |
| 1962 | 12 | $704 | |
| 1961 | 44 | $4,499 | |
| 1959 | 23 | $4,782 | |
| 1958 | 2 | $678 | |
| 1957 | 2 | $702 | |
| 1955 | 23 | $4,574 | |
| 1953 | 22 | $3,103 | |
| 1952 | 22 | $2,984 | |
| 1950 | 13 | $3,168 | |
| 1949 | 6 | $4,120 | |
| 1948 | 3 | $2,627 | |
| 1947 | 4 | $3,936 | |
| 1945 | 9 | $6,491 | |
| 1943 | 1 | $640 | |
| 1940 | 1 | $837 | |
| 1929 | 1 | $5,625 | |
| 1928 | 4 | $2,187 | |
| 1926 | 2 | $3,156 | |
| 1918 | 1 | $7,170 | |
| 1916 | 1 | $1,875 |
Auction History
Showing 50 sold lots