Live Auctions (6)
2000 Smith Haut Lafitte Blanc, Pessac-Leognan
$83/btl
Bid $300
750ml · 4× · Bordeaux · K&LWine · 6d 1h
Retail—
Hist$10521.4% off
2022 Chateau Smith-Haut-Lafitte Blanc
$95/btl
Bid $950
750ml · 12× · Bordeaux · HDHWhite · 6d 3h
Retail$13831.4% off
Hist$22157.2% off
2015 Chateau Smith-Haut-Lafitte Blanc
$199/btl
Bid $1,000
750ml · 6× · Bordeaux · HDHWhite · 6d 3h
Retail$16520.7% over
Hist$91118.9% over
2019 Chateau Smith-Haut-Lafitte Blanc
$90/btl
Bid $450
750ml · 6× · Bordeaux · HDHWhite · 6d 3h
Retail$11924.7% off
Hist$864.2% over
2016 Chateau Smith-Haut-Lafitte Blanc
$90/btl
Bid $900
750ml · 12× · Bordeaux · HDHWhite · 6d 3h
Retail$13634.1% off
Hist$10010.4% off
2016 Chateau Smith-Haut-Lafitte Blanc
$279/btl
Bid $1,400
750ml · 6× · Bordeaux · HDHWhite · 6d 3h
Retail$136105.0% over
Hist$100178.8% over
Price History
Vintages (36)
| 2022 | 4 | $301 | |
| 2021 | 3 | $103 | |
| 2020 | 5 | $158 | |
| 2019 | 21 | $108 | |
| 2018 | 12 | $482 | |
| 2017 | 30 | $122 | |
| 2016 | 28 | $146 | |
| 2015 | 38 | $129 | |
| 2014 | 18 | $90 | |
| 2013 | 7 | $101 | |
| 2012 | 9 | $99 | |
| 2011 | 5 | $125 | |
| 2010 | 20 | $364 | |
| 2009 | 43 | $167 | |
| 2008 | 2 | $182 | |
| 2007 | 9 | $256 | |
| 2006 | 15 | $97 | |
| 2005 | 34 | $127 | |
| 2004 | 5 | $81 | |
| 2003 | 4 | $111 | |
| 2002 | 1 | $221 | |
| 2001 | 11 | $70 | |
| 2000 | 9 | $156 | |
| 1999 | 1 | $114 | |
| 1998 | 14 | $96 | |
| 1997 | 2 | $91 | |
| 1996 | 7 | $205 | |
| 1995 | 2 | $90 | |
| 1994 | 2 | $78 | |
| 1992 | 1 | $66 | |
| 1985 | 1 | $135 | |
| 1983 | 1 | $68 | |
| 1980 | 4 | $188 | |
| 1975 | 1 | $123 | |
| 1971 | 2 | $99 | |
| 1969 | 2 | $123 |
Auction History
Showing 50 sold lots