Live Auctions (8)
Smith Haut Lafitte 2010
$174/btl
Bid $145
750ml · Bordeaux · BrentwoodWine · 10h 45m
Retail—
Hist$10762.6% over
Smith Haut Lafitte 2010
$174/btl
Bid $145
750ml · Bordeaux · BrentwoodWine · 10h 45m
Retail—
Hist$10762.6% over
Smith Haut Lafitte 2000
$120/btl
Bid $100
750ml · Bordeaux · BrentwoodWine · 10h 45m
Retail—
Hist$10415.4% over
Smith Haut Lafitte 2000
$120/btl
Bid $100
750ml · Bordeaux · BrentwoodWine · 10h 45m
Retail—
Hist$10415.4% over
Smith Haut Lafitte 2010
$174/btl
Bid $145
750ml · Bordeaux · BrentwoodWine · 10h 45m
Retail—
Hist$10762.6% over
2005 Chateau Smith Haut Lafitte
$135/btl
Bid $1,300
750ml · 12× · Bordeaux · AckerRed · 1d 20h
Retail$16015.2% off
Hist$7873.6% over
Château Smith Haut Lafitte 2012
$23/btl
Bid $216
750ml · 12× · Bordeaux · Sotheby'sRed · May 27, 3:08 PM
Retail$13383.1% off
Hist$6263.7% off
2015 Chateau Smith Haut Lafitte
$121/btl
Bid $105
750ml · Bordeaux · UnicornRed · May 29, 1:00 AM
Retail$10910.4% over
Hist$10020.8% over
Price History
Vintages (44)
| 2022 | 8 | $113 | |
| 2021 | 14 | $75 | |
| 2020 | 26 | $124 | |
| 2019 | 32 | $105 | |
| 2018 | 27 | $121 | |
| 2017 | 14 | $93 | |
| 2016 | 133 | $119 | |
| 2015 | 45 | $155 | |
| 2014 | 14 | $85 | |
| 2013 | 1 | $62 | |
| 2012 | 27 | $102 | |
| 2011 | 5 | $112 | |
| 2010 | 143 | $156 | |
| 2009 | 204 | $239 | |
| 2008 | 26 | $76 | |
| 2007 | 1 | $104 | |
| 2006 | 18 | $79 | |
| 2005 | 142 | $158 | |
| 2004 | 15 | $79 | |
| 2003 | 41 | $85 | |
| 2002 | 4 | $252 | |
| 2001 | 19 | $86 | |
| 2000 | 105 | $142 | |
| 1999 | 4 | $158 | |
| 1998 | 31 | $92 | |
| 1997 | 9 | $73 | |
| 1996 | 19 | $84 | |
| 1995 | 15 | $104 | |
| 1994 | 2 | $55 | |
| 1993 | 1 | $289 | |
| 1985 | 2 | $148 | |
| 1983 | 2 | $81 | |
| 1982 | 3 | $138 | |
| 1980 | 1 | $49 | |
| 1978 | 2 | $136 | |
| 1975 | 1 | $69 | |
| 1971 | 1 | $62 | |
| 1970 | 2 | $79 | |
| 1968 | 2 | $176 | |
| 1967 | 1 | $87 | |
| 1964 | 3 | $58 | |
| 1962 | 1 | $584 | |
| 1961 | 6 | $181 | |
| 1949 | 1 | $750 |
Auction History
Showing 50 sold lots