LWIN: 1122721
California · Napa Valley
Live Auctions (1)
Current bid
$97
3 × 750ml · $36/btl
ends in 4d 8h
Vintages (32)
| | | Min | Max | | |
|---|
| 2022 | 3 | $59 | $57 | $62 | May 2026 | |
| 2021 | 4 | $52 | $50 | $53 | Jun 2026 | |
| 2020 | 3 | $57 | $47 | $69 | May 2026 | |
| 2019 | 1 | $51 | $51 | $51 | May 2026 | |
| 2018 | 3 | $66 | $55 | $80 | Jun 2026 | |
| 2016 | 2 | $51 | $49 | $52 | Nov 2025 | |
| 2015 | 1 | $51 | $51 | $51 | Oct 2023 | |
| 2014 | 1 | $37 | $37 | $37 | Apr 2024 | |
| 2013 | 1 | $52 | $52 | $52 | Jan 2023 | |
| 2012 | 1 | $72 | $72 | $72 | Apr 2024 | |
| 2011 | 7 | $60 | $45 | $69 | Jul 2025 | |
| 2010 | 2 | $47 | $46 | $48 | Apr 2024 | |
| 2009 | 1 | $43 | $43 | $43 | Apr 2024 | |
| 2008 | 2 | $65 | $58 | $71 | Apr 2024 | |
| 2007 | 9 | $75 | $47 | $102 | Apr 2026 | |
| 2006 | 2 | $53 | $47 | $58 | Oct 2025 | |
| 2005 | 2 | $59 | $52 | $66 | Oct 2025 | |
| 2004 | 4 | $36 | $31 | $47 | Dec 2025 | |
| 2002 | 2 | $45 | $44 | $45 | Dec 2025 | |
| 2001 | 3 | $40 | $26 | $50 | Dec 2025 | |
| 2000 | 1 | $45 | $45 | $45 | Oct 2020 | |
| 1999 | 1 | $32 | $32 | $32 | May 2017 | |
| 1997 | 1 | $44 | $44 | $44 | Feb 2026 | |
| 1991 | 1 | $37 | $37 | $37 | Sep 2025 | |
| 1989 | 1 | $116 | $116 | $116 | Mar 2023 | |
| 1982 | 1 | $112 | $112 | $112 | Apr 2014 | |
| 1981 | 1 | $113 | $113 | $113 | Jul 2023 | |
| 1979 | 2 | $69 | $58 | $80 | Jun 2026 | |
| 1977 | 1 | $90 | $90 | $90 | Jan 2026 | |
| 1976 | 2 | $247 | $125 | $369 | Jan 2024 | |
| 1975 | 4 | $134 | $75 | $171 | Jun 2026 | |
| 1973 | 4 | $1,795 | $717 | $3,960 | Mar 2021 | |
Auction history is temporarily unavailable for this wine. Live lots, retail offers, and vintage summaries are still shown when available.