Skip to contentLWIN: 1254505
Bordeaux · Pauillac
Vintages (74)
| | | Min | Max | | |
|---|
| 2020 | 6 | $3,751 | $762 | $6,100 | Jan 2026 | |
| 2019 | 14 | $805 | $683 | $1,611 | Feb 2026 | |
| 2018 | 1 | $861 | $861 | $861 | Jan 2026 | |
| 2016 | 8 | $2,356 | $793 | $5,002 | Jan 2026 | |
| 2015 | 15 | $967 | $525 | $2,768 | Jan 2026 | |
| 2014 | 4 | $2,896 | $513 | $3,998 | Jan 2026 | |
| 2013 | 12 | $2,183 | $615 | $6,765 | Feb 2026 | |
| 2012 | 3 | $964 | $554 | $1,169 | Jan 2026 | |
| 2011 | 7 | $2,093 | $504 | $3,998 | Jan 2026 | |
| 2010 | 6 | $1,626 | $800 | $4,397 | Jan 2026 | |
| 2009 | 13 | $5,899 | $820 | $10,455 | Jan 2026 | |
| 2008 | 59 | $1,743 | $554 | $11,070 | Feb 2026 | |
| 2007 | 4 | $1,307 | $677 | $2,276 | Jan 2026 | |
| 2006 | 10 | $924 | $554 | $1,846 | Jan 2026 | |
| 2005 | 16 | $1,802 | $685 | $11,070 | Jan 2026 | |
| 2004 | 13 | $1,709 | $523 | $6,765 | Feb 2026 | |
| 2003 | 24 | $852 | $676 | $1,148 | Jan 2026 | |
| 2002 | 41 | $1,215 | $492 | $5,228 | Feb 2026 | |
| 2001 | 43 | $1,464 | $492 | $7,995 | Feb 2026 | |
| 2000 | 55 | $2,135 | $1,025 | $7,380 | Feb 2026 | |
| 1999 | 34 | $1,687 | $492 | $6,150 | Jan 2026 | |
| 1998 | 45 | $1,177 | $554 | $6,765 | Feb 2026 | |
| 1997 | 19 | $767 | $369 | $3,764 | Feb 2026 | |
| 1996 | 27 | $944 | $718 | $1,353 | Feb 2026 | |
| 1995 | 42 | $1,251 | $584 | $7,380 | Feb 2026 | |
| 1994 | 20 | $662 | $443 | $1,538 | Jan 2026 | |
| 1993 | 27 | $594 | $406 | $1,046 | Feb 2026 | |
| 1992 | 12 | $2,248 | $584 | $8,610 | Jan 2026 | |
| 1991 | 6 | $621 | $492 | $738 | Jan 2026 | |
| 1990 | 60 | $1,132 | $538 | $8,303 | Feb 2026 | |
| 1989 | 40 | $1,335 | $467 | $7,995 | Feb 2026 | |
| 1988 | 35 | $1,529 | $418 | $10,455 | Feb 2026 | |
| 1987 | 10 | $584 | $432 | $1,230 | Feb 2026 | |
| 1986 | 76 | $1,956 | $707 | $12,300 | Feb 2026 | |
| 1985 | 37 | $1,284 | $369 | $7,995 | Feb 2026 | |
| 1984 | 12 | $499 | $369 | $677 | Jan 2026 | |
| 1983 | 38 | $889 | $400 | $4,920 | Feb 2026 | |
| 1982 | 72 | $4,094 | $1,076 | $39,975 | Feb 2026 | |
| 1981 | 23 | $1,206 | $400 | $5,781 | Feb 2026 | |
| 1980 | 3 | $533 | $492 | $615 | Jan 2026 | |
| 1979 | 38 | $872 | $369 | $5,535 | Feb 2026 | |
| 1978 | 42 | $1,160 | $338 | $5,843 | Feb 2026 | |
| 1977 | 7 | $2,142 | $160 | $6,765 | Jan 2026 | |
| 1976 | 34 | $1,310 | $288 | $6,150 | Feb 2026 | |
| 1975 | 34 | $636 | $360 | $3,752 | Feb 2026 | |
| 1974 | 15 | $404 | $203 | $615 | Jan 2026 | |
| 1973 | 16 | $514 | $277 | $1,169 | Jan 2026 | |
| 1972 | 4 | $1,499 | $400 | $4,613 | Jan 2026 | |
| 1971 | 14 | $970 | $338 | $3,998 | Feb 2026 | |
| 1970 | 64 | $787 | $258 | $3,690 | Feb 2026 | |
| 1969 | 4 | $498 | $390 | $738 | Feb 2026 | |
| 1968 | 4 | $738 | $277 | $1,968 | Jan 2026 | |
| 1967 | 15 | $965 | $234 | $4,613 | Jan 2026 | |
| 1966 | 39 | $626 | $264 | $2,460 | Feb 2026 | |
| 1965 | 1 | $1,599 | $1,599 | $1,599 | Jan 2026 | |
| 1964 | 22 | $690 | $246 | $4,920 | Feb 2026 | |
| 1963 | 3 | $1,886 | $1,353 | $2,583 | Jan 2026 | |
| 1962 | 12 | $858 | $351 | $3,383 | Feb 2026 | |
| 1961 | 25 | $1,545 | $289 | $6,150 | Feb 2026 | |
| 1960 | 1 | $610 | $610 | $610 | Jan 2026 | |
| 1959 | 11 | $2,415 | $1,599 | $3,998 | Jan 2026 | |
| 1957 | 1 | $999 | $999 | $999 | Jan 2026 | |
| 1955 | 10 | $1,278 | $615 | $2,352 | Feb 2026 | |
| 1953 | 4 | $2,091 | $1,476 | $3,383 | Feb 2026 | |
| 1952 | 2 | $831 | $800 | $861 | Feb 2026 | |
| 1949 | 5 | $1,048 | $381 | $2,091 | Feb 2026 | |
| 1948 | 1 | $510 | $510 | $510 | Jan 2026 | |
| 1947 | 1 | $984 | $984 | $984 | Jan 2026 | |
| 1945 | 6 | $2,091 | $1,722 | $2,460 | Jan 2026 | |
| 1940 | 1 | $572 | $572 | $572 | Jan 2026 | |
| 1934 | 1 | $1,159 | $1,159 | $1,159 | Jan 2026 | |
| 1914 | 1 | $830 | $830 | $830 | Feb 2026 | |
| 1899 | 1 | $3,840 | $3,840 | $3,840 | Jan 2026 | |
| 1890 | 2 | $5,494 | $5,120 | $5,867 | Jan 2026 | |
Auction History
Showing 50 sold lots
| Date | Auction House | Format | Qty | Unit Price | Sold Price | |
|---|
| Feb 20, 2026 | Heritage | 750ml | 1 | $923 | $923 | |
| Feb 20, 2026 | Heritage | 750ml | 1 | $1,599 | $1,599 | |
| Feb 20, 2026 | Heritage | 750ml | 1 | $1,353 | $1,353 | |
| Jan 9, 2026 | Brentwood | 750ml | 1 | $360 | $360 | |
| Dec 17, 2025 | Brentwood | 750ml | 1 | $390 | $390 | |
| Dec 10, 2025 | Brentwood | 750ml | 1 | $390 | $390 | |
| Dec 10, 2025 | Brentwood | 750ml | 1 | $372 | $372 | |
| Nov 21, 2025 | Brentwood | 750ml | 1 | $504 | $504 | |
| Nov 21, 2025 | Brentwood | 750ml | 1 | $810 | $810 | |
| Nov 15, 2025 | Spectrum | 750ml | 1 | $923 | $923 | |
| Nov 15, 2025 | Spectrum | 750ml | 2 | $412 | $824 | |
| Nov 15, 2025 | Spectrum | 750ml | 2 | $584 | $1,169 | |
| Nov 15, 2025 | Spectrum | 750ml | 1 | $1,870 | $1,870 | |
| Nov 15, 2025 | Spectrum | 750ml | 2 | $523 | $1,046 | |
| Nov 15, 2025 | Spectrum | 750ml | 4 | $846 | $3,383 | |
| Nov 15, 2025 | Spectrum | 750ml | 3 | $738 | $2,214 | |
| Nov 15, 2025 | Spectrum | 750ml | 2 | $677 | $1,353 | |
| Nov 15, 2025 | Spectrum | 750ml | 4 | $535 | $2,140 | |
| Nov 15, 2025 | Spectrum | 750ml | 12 | $1,128 | $13,530 | |
| Nov 15, 2025 | Spectrum | 750ml | 2 | $615 | $1,230 | |
| Nov 15, 2025 | Spectrum | 750ml | 1 | $800 | $800 | |
| Nov 15, 2025 | Spectrum | 750ml | 1 | $1,870 | $1,870 | |
| Nov 15, 2025 | Spectrum | 750ml | 3 | $492 | $1,476 | |
| Oct 27, 2025 | Brentwood | 750ml | 1 | $720 | $720 | |
| Oct 27, 2025 | Brentwood | 750ml | 1 | $720 | $720 | |
| Oct 27, 2025 | Brentwood | 750ml | 1 | $720 | $720 | |
| Oct 24, 2025 | Brentwood | 750ml | 1 | $696 | $696 | |
| Oct 20, 2025 | Brentwood | 750ml | 1 | $636 | $636 | |
| Oct 20, 2025 | Brentwood | 750ml | 1 | $624 | $624 | |
| Oct 20, 2025 | Brentwood | 750ml | 1 | $636 | $636 | |
| Oct 10, 2025 | Spectrum | 750ml | 1 | $861 | $861 | |
| Oct 10, 2025 | Spectrum | 750ml | 1 | $523 | $523 | |
| Oct 10, 2025 | Spectrum | Imperial | 1 | $1,076 | $8,610 | |
| Oct 3, 2025 | Spectrum | 750ml | 2 | $520 | $1,039 | |
| Oct 3, 2025 | Spectrum | 750ml | 1 | $400 | $400 | |
| Oct 3, 2025 | Spectrum | 750ml | 1 | $467 | $467 | |
| Oct 3, 2025 | Spectrum | 750ml | 1 | $492 | $492 | |
| Oct 3, 2025 | Spectrum | 750ml | 1 | $541 | $541 | |
| Oct 3, 2025 | Spectrum | 750ml | 1 | $861 | $861 | |
| Sep 26, 2025 | Spectrum | 750ml | 1 | $523 | $523 | |
| Sep 26, 2025 | Spectrum | Half Bottle | 1 | $369 | $185 | |
| Sep 19, 2025 | Spectrum | 750ml | 1 | $615 | $615 | |
| Sep 12, 2025 | Spectrum | 750ml | 12 | $589 | $7,073 | |
| Sep 12, 2025 | Spectrum | 750ml | 12 | $589 | $7,073 | |
| Sep 12, 2025 | Spectrum | Magnum | 2 | $554 | $2,214 | |
| Sep 12, 2025 | Spectrum | 750ml | 12 | $589 | $7,073 | |
| Sep 12, 2025 | Spectrum | 750ml | 12 | $589 | $7,073 | |
| Sep 5, 2025 | Spectrum | 750ml | 6 | $564 | $3,383 | |
| Sep 5, 2025 | Spectrum | 750ml | 6 | $861 | $5,166 | |
| Aug 29, 2025 | Spectrum | 750ml | 2 | $461 | $923 | |
Anseillan, Chateau Lafite Rothschild, Pauillac Auction Prices | Avg $1,453 · 74 Vintages