Live Auctions (24)
750ml · 10× · Bordeaux · AckerRed · 1d 23h
750ml · 12× · Bordeaux · AckerRed · 1d 23h
750ml · 12× · Bordeaux · AckerRed · 1d 23h
750ml · 12× · Bordeaux · AckerRed · 1d 23h
Imperial · Bordeaux · AckerRed · 1d 23h
750ml · 12× · Bordeaux · AckerRed · 1d 23h
Magnum · 6× · Bordeaux · AckerRed · 1d 23h
750ml · 12× · Bordeaux · AckerRed · 1d 23h
Double Magnum · Bordeaux · ZachysRed · 2d 5h
750ml · Bordeaux · ZachysRed · 2d 5h
750ml · Bordeaux · ZachysRed · 2d 5h
750ml · Bordeaux · ZachysRed · 2d 5h
750ml · Bordeaux · ZachysRed · 2d 5h
750ml · Bordeaux · BrentwoodRed · 2d 10h
Double Magnum · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · 3× · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · 2× · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · 6× · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · 4× · Bordeaux · ZachysRed · Jun 2, 1:17 AM
750ml · Bordeaux · ZachysWine · Jun 2, 1:17 AM
750ml · Bordeaux · ZachysRed · Jun 2, 1:45 AM
750ml · Bordeaux · ZachysRed · Jun 2, 1:45 AM
Price History
Vintages (69)
| 2022 | 1 | $160 | |
| 2021 | 4 | $170 | |
| 2020 | 41 | $177 | |
| 2019 | 56 | $181 | |
| 2018 | 137 | $182 | |
| 2017 | 22 | $143 | |
| 2016 | 154 | $211 | |
| 2015 | 66 | $184 | |
| 2014 | 81 | $159 | |
| 2013 | 9 | $98 | |
| 2012 | 22 | $134 | |
| 2011 | 29 | $127 | |
| 2010 | 145 | $277 | |
| 2009 | 163 | $289 | |
| 2008 | 116 | $166 | |
| 2007 | 9 | $121 | |
| 2006 | 79 | $192 | |
| 2005 | 170 | $266 | |
| 2004 | 41 | $144 | |
| 2003 | 156 | $196 | |
| 2002 | 18 | $117 | |
| 2001 | 54 | $158 | |
| 2000 | 289 | $257 | |
| 1999 | 55 | $153 | |
| 1998 | 46 | $138 | |
| 1997 | 19 | $125 | |
| 1996 | 173 | $227 | |
| 1995 | 213 | $235 | |
| 1994 | 28 | $149 | |
| 1993 | 6 | $124 | |
| 1992 | 5 | $263 | |
| 1991 | 2 | $339 | |
| 1990 | 48 | $184 | |
| 1989 | 63 | $213 | |
| 1988 | 35 | $177 | |
| 1987 | 5 | $87 | |
| 1986 | 115 | $223 | |
| 1985 | 52 | $247 | |
| 1984 | 1 | $116 | |
| 1983 | 41 | $167 | |
| 1982 | 249 | $451 | |
| 1981 | 39 | $214 | |
| 1980 | 6 | $128 | |
| 1979 | 15 | $150 | |
| 1978 | 55 | $158 | |
| 1977 | 1 | $117 | |
| 1976 | 15 | $172 | |
| 1975 | 36 | $180 | |
| 1974 | 4 | $99 | |
| 1973 | 11 | $106 | |
| 1972 | 1 | $92 | |
| 1971 | 2 | $183 | |
| 1970 | 70 | $213 | |
| 1969 | 2 | $178 | |
| 1967 | 12 | $229 | |
| 1966 | 38 | $326 | |
| 1965 | 1 | $225 | |
| 1964 | 11 | $147 | |
| 1963 | 2 | $495 | |
| 1962 | 4 | $392 | |
| 1961 | 13 | $1,123 | |
| 1960 | 2 | $170 | |
| 1959 | 4 | $1,207 | |
| 1958 | 2 | $202 | |
| 1955 | 3 | $410 | |
| 1953 | 2 | $1,673 | |
| 1952 | 1 | $178 | |
| 1949 | 1 | $414 | |
| 1924 | 3 | $1,437 |
Auction History
Showing 50 sold lots