Live Auctions (24)
750ml · Bordeaux · AckerRed · 1d 21h
750ml · Bordeaux · AckerRed · 1d 21h
750ml · 12× · Bordeaux · AckerRed · 1d 21h
750ml · 3× · Bordeaux · AckerRed · 1d 21h
750ml · 12× · Bordeaux · AckerRed · 1d 21h
750ml · 3× · Bordeaux · AckerRed · 1d 21h
750ml · 4× · Bordeaux · AckerRed · 1d 21h
750ml · 12× · Bordeaux · ZachysWine · 2d 3h
750ml · 12× · Bordeaux · HeritageRed · 2d 6h
750ml · 12× · Bordeaux · HeritageRed · 2d 6h
750ml · 12× · Bordeaux · HeritageRed · 2d 6h
750ml · 11× · Bordeaux · HeritageRed · 2d 6h
750ml · Bordeaux · BrentwoodRed · 2d 8h
750ml · Bordeaux · BrentwoodRed · 2d 8h
750ml · Bordeaux · BrentwoodRed · 2d 8h
750ml · 5× · Bordeaux · UnicornRed · May 29, 1:00 AM
750ml · 2× · Bordeaux · ZachysWine · Jun 2, 1:47 AM
750ml · 12× · Bordeaux · ZachysWine · Jun 2, 1:47 AM
750ml · 6× · Bordeaux · ZachysWine · Jun 2, 1:47 AM
750ml · 2× · Bordeaux · ZachysWine · Jun 2, 1:47 AM
750ml · 11× · Bordeaux · ZachysWine · Jun 2, 1:47 AM
Price History
Vintages (71)
| 2022 | 4 | $76 | |
| 2021 | 6 | $114 | |
| 2020 | 12 | $68 | |
| 2019 | 27 | $73 | |
| 2018 | 29 | $74 | |
| 2017 | 14 | $66 | |
| 2016 | 26 | $79 | |
| 2015 | 81 | $76 | |
| 2014 | 3 | $73 | |
| 2013 | 3 | $47 | |
| 2012 | 5 | $71 | |
| 2011 | 24 | $56 | |
| 2010 | 127 | $96 | |
| 2009 | 68 | $120 | |
| 2008 | 11 | $83 | |
| 2007 | 2 | $59 | |
| 2006 | 6 | $90 | |
| 2005 | 47 | $103 | |
| 2004 | 12 | $71 | |
| 2003 | 78 | $79 | |
| 2002 | 17 | $61 | |
| 2001 | 44 | $89 | |
| 2000 | 244 | $151 | |
| 1999 | 19 | $73 | |
| 1998 | 25 | $83 | |
| 1997 | 7 | $86 | |
| 1996 | 19 | $102 | |
| 1995 | 26 | $105 | |
| 1994 | 9 | $67 | |
| 1993 | 5 | $124 | |
| 1990 | 50 | $169 | |
| 1989 | 80 | $150 | |
| 1988 | 13 | $116 | |
| 1987 | 3 | $88 | |
| 1986 | 169 | $219 | |
| 1985 | 35 | $114 | |
| 1984 | 3 | $100 | |
| 1983 | 42 | $138 | |
| 1982 | 221 | $413 | |
| 1981 | 33 | $117 | |
| 1980 | 6 | $90 | |
| 1979 | 15 | $109 | |
| 1978 | 13 | $103 | |
| 1977 | 1 | $80 | |
| 1976 | 6 | $93 | |
| 1975 | 34 | $99 | |
| 1971 | 1 | $139 | |
| 1970 | 12 | $97 | |
| 1967 | 3 | $103 | |
| 1966 | 14 | $436 | |
| 1964 | 7 | $230 | |
| 1962 | 5 | $431 | |
| 1961 | 40 | $1,334 | |
| 1959 | 9 | $790 | |
| 1957 | 1 | $197 | |
| 1955 | 1 | $813 | |
| 1953 | 7 | $520 | |
| 1952 | 2 | $470 | |
| 1950 | 2 | $440 | |
| 1949 | 7 | $788 | |
| 1948 | 2 | $482 | |
| 1947 | 4 | $642 | |
| 1945 | 8 | $2,672 | |
| 1937 | 1 | $246 | |
| 1929 | 1 | $468 | |
| 1928 | 8 | $3,125 | |
| 1920 | 7 | $5,342 | |
| 1919 | 1 | $668 | |
| 1918 | 2 | $782 | |
| 1916 | 1 | $2,629 | |
| 1911 | 2 | $10,417 |
Auction History
Showing 50 sold lots