Live Auctions (35)
750ml · 6× · Burgundy · AckerWine · 2d 0h
750ml · 2× · Burgundy · AckerWine · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerWine · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerWine · 2d 0h
750ml · 2× · Burgundy · AckerWine · 2d 0h
750ml · Burgundy · AckerWine · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerWine · 2d 0h
750ml · 4× · Burgundy · AckerWine · 2d 0h
750ml · Burgundy · AckerWine · 2d 0h
750ml · 5× · Burgundy · AckerWine · 2d 0h
750ml · 2× · Burgundy · AckerWine · 2d 0h
Magnum · Burgundy · AckerWine · 2d 0h
750ml · Burgundy · AckerWine · 2d 0h
750ml · 6× · Burgundy · AckerWine · 2d 0h
750ml · 12× · Burgundy · AckerWine · 2d 0h
750ml · 2× · Burgundy · AckerWine · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerWine · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · 4× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · BrentwoodWine · 2d 11h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · Burgundy · BrentwoodWine · 2d 11h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · Burgundy · BrentwoodWine · 2d 11h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · Burgundy · BrentwoodWine · 2d 11h
750ml · Burgundy · BrentwoodWine · 2d 11h
Price History
Vintages (63)
| 2022 | 28 | $2,534 | |
| 2021 | 54 | $2,958 | |
| 2020 | 101 | $2,586 | |
| 2019 | 79 | $2,584 | |
| 2018 | 116 | $2,681 | |
| 2017 | 132 | $2,748 | |
| 2016 | 3 | $3,468 | |
| 2015 | 126 | $3,077 | |
| 2014 | 169 | $2,869 | |
| 2013 | 99 | $2,494 | |
| 2012 | 120 | $2,874 | |
| 2011 | 101 | $2,576 | |
| 2010 | 105 | $2,748 | |
| 2009 | 119 | $2,906 | |
| 2008 | 51 | $2,465 | |
| 2007 | 74 | $2,613 | |
| 2006 | 84 | $3,082 | |
| 2005 | 106 | $3,273 | |
| 2004 | 80 | $2,395 | |
| 2003 | 64 | $2,435 | |
| 2002 | 88 | $2,725 | |
| 2001 | 58 | $2,422 | |
| 2000 | 51 | $2,574 | |
| 1999 | 77 | $3,390 | |
| 1998 | 30 | $2,378 | |
| 1997 | 27 | $2,728 | |
| 1996 | 71 | $2,754 | |
| 1995 | 35 | $2,625 | |
| 1994 | 15 | $2,504 | |
| 1993 | 36 | $3,257 | |
| 1992 | 10 | $1,912 | |
| 1991 | 20 | $3,151 | |
| 1990 | 47 | $3,669 | |
| 1989 | 26 | $3,245 | |
| 1988 | 51 | $2,935 | |
| 1987 | 17 | $2,357 | |
| 1986 | 36 | $3,517 | |
| 1985 | 32 | $3,551 | |
| 1984 | 3 | $1,269 | |
| 1983 | 20 | $1,695 | |
| 1982 | 5 | $1,690 | |
| 1981 | 4 | $3,238 | |
| 1980 | 2 | $17,953 | |
| 1979 | 3 | $6,122 | |
| 1978 | 9 | $5,117 | |
| 1976 | 7 | $4,704 | |
| 1975 | 2 | $990 | |
| 1974 | 4 | $1,722 | |
| 1973 | 2 | $6,875 | |
| 1972 | 2 | $4,482 | |
| 1971 | 7 | $11,037 | |
| 1970 | 6 | $8,077 | |
| 1969 | 12 | $2,769 | |
| 1967 | 3 | $4,564 | |
| 1966 | 3 | $5,336 | |
| 1965 | 2 | $6,050 | |
| 1964 | 6 | $4,034 | |
| 1963 | 2 | $3,300 | |
| 1962 | 2 | $6,009 | |
| 1961 | 11 | $3,828 | |
| 1959 | 3 | $6,513 | |
| 1958 | 1 | $1,018 | |
| 1957 | 1 | $618 |
Auction History
Showing 50 sold lots