Live Auctions (34)
750ml · 4× · Burgundy · AckerRed · 1d 22h
750ml · 6× · Burgundy · AckerRed · 1d 22h
750ml · 6× · Burgundy · AckerRed · 1d 22h
Magnum · Burgundy · AckerRed · 1d 22h
750ml · 3× · Burgundy · AckerRed · 1d 22h
750ml · Burgundy · AckerRed · 1d 22h
750ml · 6× · Burgundy · AckerRed · 1d 22h
750ml · 8× · Burgundy · AckerRed · 1d 22h
750ml · 6× · Burgundy · AckerRed · 1d 22h
750ml · 10× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 3× · Burgundy · AckerRed · 1d 22h
750ml · Burgundy · AckerRed · 1d 22h
750ml · Burgundy · AckerRed · 1d 22h
750ml · 6× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 3× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 4× · Burgundy · AckerRed · 1d 22h
750ml · 5× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 2× · Burgundy · AckerRed · 1d 22h
Magnum · Burgundy · AckerRed · 1d 22h
750ml · 2× · Burgundy · AckerRed · 1d 22h
750ml · 12× · Burgundy · AckerRed · 1d 22h
750ml · 6× · Burgundy · AckerRed · 1d 22h
750ml · 5× · Burgundy · AckerRed · 1d 22h
750ml · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · 2× · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWine · May 27, 3:08 PM
Price History
Vintages (54)
| 2022 | 26 | $2,974 | |
| 2021 | 50 | $2,685 | |
| 2020 | 115 | $2,788 | |
| 2019 | 119 | $3,161 | |
| 2018 | 111 | $2,791 | |
| 2017 | 160 | $2,829 | |
| 2016 | 115 | $2,907 | |
| 2015 | 146 | $3,035 | |
| 2014 | 196 | $2,689 | |
| 2013 | 115 | $2,565 | |
| 2012 | 118 | $2,759 | |
| 2011 | 141 | $2,579 | |
| 2010 | 117 | $3,261 | |
| 2009 | 142 | $2,958 | |
| 2008 | 92 | $2,912 | |
| 2007 | 94 | $2,813 | |
| 2006 | 74 | $2,885 | |
| 2005 | 131 | $3,676 | |
| 2004 | 64 | $2,753 | |
| 2003 | 59 | $2,763 | |
| 2002 | 78 | $3,170 | |
| 2001 | 58 | $2,945 | |
| 2000 | 47 | $2,986 | |
| 1999 | 69 | $3,715 | |
| 1998 | 38 | $2,498 | |
| 1997 | 32 | $2,200 | |
| 1996 | 80 | $2,615 | |
| 1995 | 34 | $2,564 | |
| 1994 | 23 | $2,385 | |
| 1993 | 61 | $2,620 | |
| 1992 | 10 | $2,023 | |
| 1991 | 23 | $3,110 | |
| 1990 | 107 | $3,143 | |
| 1989 | 23 | $2,649 | |
| 1988 | 28 | $2,403 | |
| 1987 | 18 | $2,738 | |
| 1986 | 18 | $2,175 | |
| 1985 | 18 | $3,092 | |
| 1984 | 1 | $1,800 | |
| 1983 | 14 | $2,179 | |
| 1982 | 5 | $2,149 | |
| 1981 | 5 | $1,853 | |
| 1980 | 10 | $3,266 | |
| 1979 | 3 | $3,299 | |
| 1978 | 19 | $4,063 | |
| 1976 | 12 | $2,201 | |
| 1974 | 1 | $1,593 | |
| 1973 | 2 | $1,560 | |
| 1972 | 2 | $788 | |
| 1971 | 8 | $5,197 | |
| 1969 | 1 | $1,230 | |
| 1966 | 2 | $903 | |
| 1965 | 1 | $1,920 | |
| 1947 | 1 | $4,852 |
Auction History
Showing 50 sold lots