Live Auctions (30)
750ml · 12× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 8× · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerRed · 2d 0h
Magnum · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 5× · Burgundy · AckerRed · 2d 0h
Magnum · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 4× · Burgundy · AckerRed · 2d 0h
Imperial · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 12× · Burgundy · AckerRed · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · 6× · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · HeritageWine · 2d 9h
750ml · Burgundy · HeritageRed · 2d 9h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · Burgundy · BrentwoodRed · 2d 11h
750ml · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · Burgundy · Sotheby'sWine · May 27, 3:08 PM
750ml · Burgundy · UnicornRed · May 29, 1:00 AM
Price History
Vintages (63)
| 2022 | 17 | $2,575 | |
| 2021 | 40 | $2,593 | |
| 2020 | 81 | $2,656 | |
| 2019 | 67 | $2,857 | |
| 2018 | 94 | $2,764 | |
| 2017 | 131 | $2,632 | |
| 2016 | 5 | $3,966 | |
| 2015 | 110 | $2,885 | |
| 2014 | 152 | $2,676 | |
| 2013 | 78 | $2,611 | |
| 2012 | 110 | $2,753 | |
| 2011 | 112 | $2,582 | |
| 2010 | 81 | $2,999 | |
| 2009 | 99 | $2,818 | |
| 2008 | 39 | $2,819 | |
| 2007 | 44 | $2,658 | |
| 2006 | 65 | $2,737 | |
| 2005 | 112 | $3,359 | |
| 2004 | 47 | $2,525 | |
| 2003 | 39 | $2,812 | |
| 2002 | 91 | $2,940 | |
| 2001 | 37 | $2,657 | |
| 2000 | 45 | $2,846 | |
| 1999 | 74 | $3,362 | |
| 1998 | 30 | $2,449 | |
| 1997 | 33 | $2,236 | |
| 1996 | 44 | $2,843 | |
| 1995 | 36 | $2,336 | |
| 1994 | 9 | $2,300 | |
| 1993 | 30 | $2,743 | |
| 1992 | 8 | $2,297 | |
| 1991 | 23 | $3,074 | |
| 1990 | 74 | $3,042 | |
| 1989 | 17 | $2,094 | |
| 1988 | 54 | $2,183 | |
| 1987 | 4 | $1,883 | |
| 1986 | 26 | $1,785 | |
| 1985 | 35 | $3,841 | |
| 1984 | 2 | $1,406 | |
| 1983 | 22 | $1,652 | |
| 1982 | 7 | $2,204 | |
| 1981 | 1 | $1,375 | |
| 1980 | 12 | $4,214 | |
| 1979 | 2 | $3,384 | |
| 1978 | 12 | $4,244 | |
| 1976 | 4 | $2,056 | |
| 1974 | 4 | $1,100 | |
| 1973 | 2 | $2,002 | |
| 1972 | 3 | $2,126 | |
| 1971 | 9 | $6,548 | |
| 1970 | 8 | $1,388 | |
| 1969 | 6 | $2,386 | |
| 1966 | 3 | $3,062 | |
| 1965 | 1 | $2,460 | |
| 1964 | 3 | $1,301 | |
| 1963 | 2 | $995 | |
| 1962 | 2 | $3,098 | |
| 1961 | 2 | $2,613 | |
| 1959 | 4 | $4,813 | |
| 1958 | 1 | $688 | |
| 1957 | 2 | $1,578 | |
| 1952 | 1 | $2,500 | |
| 1938 | 3 | $6,875 |
Auction History
Showing 50 sold lots