Live Auctions (23)
750ml · Burgundy · AckerRed · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
Magnum · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · 2× · Burgundy · AckerRed · 2d 0h
750ml · 3× · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · AckerRed · 2d 0h
750ml · Burgundy · BrentwoodWine · 2d 11h
Price History
Vintages (67)
| 2022 | 19 | $17,647 | |
| 2021 | 57 | $16,332 | |
| 2020 | 80 | $18,136 | |
| 2019 | 78 | $19,953 | |
| 2018 | 50 | $18,202 | |
| 2017 | 120 | $16,848 | |
| 2016 | 80 | $18,832 | |
| 2015 | 71 | $20,858 | |
| 2014 | 118 | $16,685 | |
| 2013 | 59 | $16,855 | |
| 2012 | 52 | $17,220 | |
| 2011 | 71 | $16,574 | |
| 2010 | 60 | $20,554 | |
| 2009 | 81 | $17,938 | |
| 2008 | 23 | $17,935 | |
| 2007 | 38 | $16,684 | |
| 2006 | 44 | $18,182 | |
| 2005 | 61 | $22,599 | |
| 2004 | 33 | $17,440 | |
| 2003 | 26 | $16,862 | |
| 2002 | 36 | $17,369 | |
| 2001 | 30 | $16,938 | |
| 2000 | 22 | $18,706 | |
| 1999 | 44 | $25,123 | |
| 1998 | 26 | $15,261 | |
| 1997 | 23 | $14,284 | |
| 1996 | 33 | $16,470 | |
| 1995 | 22 | $18,406 | |
| 1994 | 12 | $14,578 | |
| 1993 | 21 | $15,519 | |
| 1992 | 3 | $14,422 | |
| 1991 | 20 | $17,825 | |
| 1990 | 34 | $20,772 | |
| 1989 | 8 | $14,398 | |
| 1988 | 5 | $12,947 | |
| 1987 | 6 | $13,743 | |
| 1986 | 9 | $12,099 | |
| 1985 | 19 | $15,836 | |
| 1984 | 3 | $8,258 | |
| 1983 | 7 | $11,041 | |
| 1982 | 3 | $9,012 | |
| 1981 | 1 | $5,228 | |
| 1980 | 5 | $16,500 | |
| 1979 | 4 | $11,042 | |
| 1978 | 8 | $16,511 | |
| 1976 | 11 | $9,235 | |
| 1974 | 1 | $4,613 | |
| 1973 | 2 | $8,703 | |
| 1972 | 2 | $7,360 | |
| 1971 | 11 | $29,001 | |
| 1970 | 3 | $16,042 | |
| 1969 | 4 | $10,603 | |
| 1967 | 2 | $5,228 | |
| 1966 | 6 | $10,203 | |
| 1964 | 2 | $16,250 | |
| 1962 | 16 | $18,844 | |
| 1961 | 1 | $12,500 | |
| 1959 | 2 | $22,957 | |
| 1953 | 7 | $5,711 | |
| 1952 | 1 | $17,500 | |
| 1945 | 1 | $812,500 | |
| 1944 | 1 | $20,000 | |
| 1943 | 1 | $137,500 | |
| 1940 | 1 | $15,000 | |
| 1937 | 1 | $25,600 | |
| 1935 | 1 | $28,125 | |
| 1934 | 1 | $68,750 |
Auction History
Showing 50 sold lots