France
Volnay wine prices
In the last five years, Volnay wines sold 4,878 times at auction, at an average of $215 a bottle across 508 wines. 25,369 retail offers are live, from $26 a bottle.
- Auction sales, 5 yrs
- 4,878
- Avg per bottle
- $215
- Wines traded
- 508
- Lowest retail now
- $26
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Volnay wines
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Domaine Marquis d'Angerville | 1,493 | $214 | 4,647 |
| Domaine Michel Lafarge | 745 | $232 | 3,519 |
| La Pousse d'Or | 684 | $212 | 2,329 |
| Benjamin Leroux | 333 | $143 | 4,527 |
| Domaine Bitouzet Prieur | 147 | $76 | 1,021 |
| Domaine Y. Clerget | 141 | $457 | 1,289 |
| Domaine Nicolas Rossignol | 124 | $87 | 1,006 |
| Domaine Joseph Voillot | 92 | $80 | 1,247 |
| Domaine Dublere | 76 | $75 | 24 |
| Domaine Jean-Marc Bouley | 49 | $133 | 1,014 |
About Volnay
Volnay