France
Nuits-Saint-Georges wine prices
In the last five years, Nuits-Saint-Georges wines sold 6,765 times at auction, at an average of $470 a bottle across 675 wines. 32,741 retail offers are live, from $26 a bottle.
- Auction sales, 5 yrs
- 6,765
- Avg per bottle
- $470
- Wines traded
- 675
- Lowest retail now
- $26
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Nuits-Saint-Georges wines
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Prieure Roch | 934 | $904 | 2,963 |
| Domaine Robert Chevillon | 868 | $149 | 2,222 |
| Domaine Henri Gouges | 683 | $157 | 2,860 |
| Domaine de l'Arlot | 343 | $262 | 1,528 |
| Hospices de Nuits (Jh. Faiveley) | 152 | $59 | — |
| Chateau de Pommard | 127 | $36 | 575 |
| Marchand-Tawse | 107 | $135 | 1,658 |
| Domaine Jean Tardy | 98 | $96 | 781 |
| Jerome Chezeaux | 93 | $93 | 230 |
| Jean Chauvenet | 75 | $68 | 542 |
About Nuits-Saint-Georges
Nuits-Saint-Georges