United States
Spring Mountain District wine prices
In the last five years, Spring Mountain District wines sold 1,213 times at auction, at an average of $100 a bottle across 72 wines. 444 retail offers are live, from $25 a bottle.
- Auction sales, 5 yrs
- 1,213
- Avg per bottle
- $100
- Wines traded
- 72
- Lowest retail now
- $25
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Spring Mountain District wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Lokoya, Cabernet Sauvignon, Spring Mountain District Lokoya · Spring Mountain District · Red | 156 | $247 | $238 | 1 |
| Vineyard 7 & 8, Estate Cabernet Sauvignon, Spring Mountain District Vineyard 7 & 8 · Spring Mountain District · Red | 127 | $119 | $100 | — |
| Sherwin Family Vineyards, Estate Cabernet Sauvignon, Spring Mountain District Sherwin Family Vineyards · Spring Mountain District · Red | 126 | $54 | $93 | — |
| Barnett Vineyards, Cabernet Sauvignon, Spring Mountain District Barnett Vineyards · Spring Mountain District · Red | 86 | $75 | $60 | — |
| Ridge, York Creek Cabernet Sauvignon, Spring Mountain District Ridge · Spring Mountain District · Red | 71 | $162 | $269 | 5 |
| Ridge, York Creek Petite Sirah, Spring Mountain District Ridge · Spring Mountain District · Red | 56 | $88 | $125 | — |
| Fantesca, Cabernet Sauvignon, Spring Mountain District Fantesca · Spring Mountain District · Red | 55 | $99 | $115 | 7 |
| Schweiger Vineyards, Cabernet Sauvignon, Spring Mountain District Schweiger Vineyards · Spring Mountain District · Red | 40 | $53 | $40 | 19 |
| Smith Madrone, Cabernet Sauvignon, Spring Mountain District Smith Madrone · Spring Mountain District · Red | 28 | $46 | $59 | 2 |
| Juslyn, Cabernet Sauvignon, Spring Mountain District Juslyn · Spring Mountain District · Red | 26 | $59 | $59 | 2 |
Top producers
| Producer | Auction sales | Avg at auction | Retail offers |
|---|---|---|---|
| Barnett Vineyards | 228 | $73 | 102 |
| Vineyard 7 & 8 | 196 | $97 | 22 |
| Sherwin Family Vineyards | 174 | $54 | 3 |
| Fantesca | 141 | $87 | 43 |
| Schweiger Vineyards | 50 | $49 | 31 |
| Juslyn | 45 | $56 | 11 |
| Smith Madrone | 44 | $39 | 26 |
| Frias | 23 | $60 | 20 |
| Marston Family Vineyard | 23 | $49 | 15 |
| Terra Valentine | 14 | $31 | 6 |
About Spring Mountain District
Spring Mountain District is a mountain AVA in Napa County, established in May 1993. Michael Marston and Fritz Maytag of York Creek petitioned for it, and the name was amended from 'Spring Mountain'. In the 19th century the banker Tiburcio Parrott planted his Miravalle vineyard here and built a Victorian house that still stands. Revival began with Fred and Eleanor McCrea's planting in 1946; they founded Stony Hill in 1953. More wineries followed in the late 1960s and 1970s, among them Spring Mountain Vineyard, Smith-Madrone and Keenan. About 800 of its 8,600 acres are planted.
- Country
- United States
- Part of
- Napa Valley AVA
- Vineyard area
- 3,480 ha
- Main grapes
- Cabernet Sauvignon, Chardonnay, Merlot, Riesling, Zinfandel
- Classification
- American Viticultural Area
Sources: Wikipedia