United States
Rutherford wine prices
In the last five years, Rutherford wines sold 6,799 times at auction, at an average of $388 a bottle across 201 wines. 3,629 retail offers are live, from $18 a bottle.
- Auction sales, 5 yrs
- 6,799
- Avg per bottle
- $388
- Wines traded
- 201
- Lowest retail now
- $18
Auction averages are per 750 ml bottle over the last five years. Updated weekly, last on Oct 22, 2026.
Most traded Rutherford wines
| Wine | Auction sales, 5 yrs | Avg at auction | Lowest retail | Live lots |
|---|---|---|---|---|
| Scarecrow, Cabernet Sauvignon, Rutherford Scarecrow · Rutherford · Red | 2,483 | $745 | $569 | 68 |
| Sloan, Proprietary Red, Rutherford Sloan · Rutherford · Red | 673 | $335 | $249 | 10 |
| Quintessa, Rutherford Quintessa · Rutherford · Red | 618 | $150 | $93 | 15 |
| Inglenook, Rubicon, Rutherford Inglenook · Rutherford · Red | 246 | $107 | $60 | 15 |
| Dana Estates, Helms Vineyard Cabernet Sauvignon, Rutherford Dana Estates · Rutherford · Red | 228 | $309 | $253 | 10 |
| Schrader, GIII Beckstoffer Georges III Vineyard Cabernet Sauvignon, Rutherford Schrader · Rutherford · Red | 196 | $224 | $175 | 9 |
| Hewitt, Cabernet Sauvignon, Rutherford Hewitt · Rutherford · Red | 147 | $77 | $65 | 2 |
| Inglenook, Cabernet Sauvignon, Rutherford Inglenook · Rutherford · Red | 135 | $595 | $39 | 1 |
| Greer, Cabernet Sauvignon, Rutherford Greer · Rutherford · Red | 133 | $171 | $180 | 4 |
| Sloan, Asterisk, Rutherford Sloan · Rutherford · Red | 125 | $127 | $89 | 3 |
Top producers
About Rutherford
Rutherford is a Napa Valley sub-AVA in the middle of the valley, around the town of Rutherford. It was established in July 1993 alongside Oakville, after a joint petition by local wineries and growers. It covers only about 6,650 acres but has been home to some of Napa's most historic wineries, including Inglenook, which Gustave Niebaum founded and which wine writers praised as early as the 1880s, and Beaulieu Vineyard. Fog reaches Rutherford less than Oakville. The appellation is known above all for Cabernet Sauvignon.
- Country
- United States
- Part of
- Napa Valley AVA, Napa County
- Vineyard area
- 2,691 ha
- Main grapes
- Cabernet Sauvignon, Merlot, Cabernet Franc, Chardonnay, Sauvignon blanc
- Classification
- American Viticultural Area
Sources: Wikipedia